Our low Incoming Number rates
Make it cheap for friends to call you when you’re abroad. Just buy a number that’s local to your friends and forward it to your phone. It means they can call you on a local number - you’ll pay for the international leg of the call at our low rates.
To set up this service, there’s a small one-off charge and it costs as little as 75p per month to buy a number. Find out more.
Our full list of Incoming Number rates:
| Country | Setup Fee | Monthly Fee |
|---|---|---|
| Argentina | £6.25 | £6.25 |
| Australia | £3.25 | £3.25 |
| Austria | £3.25 | £0.75 |
| Bahrain | £5.25 | £5.25 |
| Belgium | £3.25 | £0.75 |
| Brazil | £6.25 | £6.25 |
| Bulgaria | £3.25 | £1.25 |
| Canada | £3.25 | £2.00 |
| Chile | £6.25 | £6.25 |
| Croatia | £3.25 | £2.00 |
| Cyprus | £6.25 | £6.25 |
| Czech Republic | £3.25 | £3.25 |
| Denmark | £3.25 | £0.75 |
| El Salvador | £6.25 | £6.25 |
| Estonia | £3.25 | £3.25 |
| Finland | £3.25 | £1.25 |
| France | £3.25 | £0.75 |
| Georgia | £7.50 | £7.50 |
| Germany | £3.25 | £0.75 |
| Greece | £3.25 | £3.25 |
| Hong Kong | £6.25 | £6.25 |
| Hungary | £6.25 | £6.25 |
| International (iNum) | Free! | Free! |
| Ireland | £3.25 | £3.25 |
| Israel | £3.00 | £3.00 |
| Italy | £3.25 | £2.00 |
| Japan | £6.25 | £6.25 |
| Latvia | £3.25 | £3.25 |
| Lithuania | £3.25 | £2.00 |
| Luxembourg | £3.25 | £3.25 |
| Malta | £3.25 | £2.00 |
| Mexico | £4.50 | £4.50 |
| Netherlands | £3.25 | £0.75 |
| New Zealand | £3.25 | £3.25 |
| Norway | £3.25 | £2.00 |
| Panama | £5.00 | £5.00 |
| Peru | £3.75 | £3.75 |
| Poland | £3.25 | £2.00 |
| Portugal | £3.25 | £0.75 |
| Puerto Rico | £7.50 | £7.50 |
| Romania | £3.00 | £3.00 |
| Singapore | £4.75 | £4.75 |
| Slovakia | £3.25 | £1.25 |
| Slovenia | £3.25 | £3.25 |
| South Africa | £1.80 | £1.80 |
| Spain | £3.25 | £2.00 |
| Sweden | £3.25 | £0.75 |
| Switzerland | £3.25 | £1.25 |
| United Kingdom | £0.75 | £0.75 |
| United States | £2.00 | £0.75 |
Prices are shown in British pounds. Monthly rates are paid once each calendar month.