We’re cheaper than the competition for over 200 countries
| Top countries | Great savings | Number of minutes you get with $15 credit (+ rate/min) | |||
|---|---|---|---|---|---|
| Save up to | |||||
| Cameroon | 57% | 126 11.9¢ | 53 27.8¢ | 107 13.9¢ | 72 20.6¢ |
| Canada | 67% | 1,500 1¢ | 652 2.3¢ | 1,000 1.5¢ | 500 3¢ |
| China | 66% | 1,250 1.2¢ | 652 2.3¢ | 789 1.9¢ | 428 3.5¢ |
| Dominican Republic | 85% | 600 2.5¢ | 161 9.3¢ | 306 4.9¢ | 92 16.2¢ |
| Ghana | 42% | 89 16.8¢ | 51 29¢ | 79 18.9¢ | 58 25.8¢ |
| India | 84% | 1,000 1.5¢ | 163 9.2¢ | 837 1.79¢ | 185 8.1¢ |
| Mexico | 92% | 3,000 0.5¢ | 652 2.3¢ | 789 1.9¢ | 250 6¢ |
| Nigeria | 60% | 230 6.5¢ | 125 12¢ | 217 6.9¢ | 92 16.2¢ |
| Philippines | 47% | 144 10.4¢ | 75 19.8¢ | 137 10.9¢ | 91 16.4¢ |
| United States | 83% | 3,000 0.5¢ | 652 2.3¢ | 1,000 1.5¢ | 500 3¢ |
Competitor rates based on the lowest cost of calling landlines or mobiles from a standard pay-as-you-go account. Last updated 28th July 2011.
Find your country Get a free accountGet more minutes for your money
We provide some of the cheapest rates worldwide so if you top up with Localphone you can talk to your friends and family abroad for much longer.
Fantastic call quality
We keep our rates low but our call quality high. We check our suppliers frequently to ensure you get a crystal clear line for all our destinations.
What our customers think
Your first call is free Sign up now