Low-cost international text rates
Our Global SMS service lets you send really cheap international texts. Costs vary by country so use the search box below to find out the exact price per message and remember - there are no contracts or monthly fees, you just pay for the texts you send.
Search our full list of text rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Price / SMS |
---|---|
Bahrain | 3.3¢ |
Bangladesh | 36.1¢ |
Barbados | 20.8¢ |
Belarus | 19.9¢ |
Belgium | 7.6¢ |
Belize | 33.1¢ |
Benin | 15.1¢ |
Bermuda | 20.7¢ |
Bhutan | 38.3¢ |
Bolivia | 14.6¢ |
Bosnia and Herzegovina | 6.9¢ |
Botswana | 8.3¢ |
Brazil | 1.2¢ |
Brunei | 6.0¢ |
Bulgaria | 13.6¢ |
Burkina Faso | 15.5¢ |
Burundi | 27.0¢ |
Prices are shown in United States cents per SMS. Messages are split at 140 characters.