Make cheap calls to Europe
Make really cheap international calls to Europe with Localphone. There are no contracts or monthly fees, you just pay for the calls you make.
Learn how to make calls from your landline, mobile, or computer.
| Country | Category | Locality / Network | |
|---|---|---|---|
| Albania | Landlines | Tirana, All Other Landlines | 8.5¢ |
| AlbTel, OLO | $1.29 | ||
| Mobiles | Eagle, Vodafone | 26¢ | |
| AMC, Plus | 28¢ | ||
| Andorra | Landlines | All Landlines | 2.5¢ |
| Mobiles | All Networks | 24.9¢ | |
| Austria | Landlines | Vienna | 1.9¢ |
| All Other Landlines | 2.5¢ | ||
| Non Geographic Numbers | 3.5¢ | ||
| Mobiles | All Other Mobiles | 5.9¢ | |
| Orange | 7.9¢ | ||
| Premium | All Premium Numbers | 5.9¢ | |
| Special Services | All Numbers | 50¢ | |
| Belgium | Landlines | Antwerp, Brussels, All Other Landlines | 1.2¢ |
| All Other Landlines | 5¢ | ||
| Mobiles | All Networks | 5¢ | |
| Special Services | All Numbers | 2.4¢ | |
| Bosnia and Herzegovina | Landlines | All Landlines | 11¢ |
| Mobiles | All Networks | 26¢ | |
| Bulgaria | Landlines | - Sofia | 1.9¢ |
| All Other Landlines | 2.2¢ | ||
| Mobiles | All Other Mobiles | 6.5¢ | |
| Globul | 12.9¢ | ||
| Special Services | All Numbers | 59.9¢ | |
| Croatia | Landlines | Zagreb | 1.1¢ |
| All Other Landlines | 1.2¢ | ||
| Mobiles | All Networks | 19.9¢ | |
| Cyprus | Landlines | All Landlines | 1¢ |
| Mobiles | All Networks | 3.9¢ | |
| Pagers | All Pagers | 3.9¢ | |
| Czech Republic | Landlines | All Landlines | 2¢ |
| Mobiles | All Networks | 10.9¢ | |
| Denmark | Landlines | All Landlines | 1¢ |
| Mobiles | All Networks | 5.9¢ | |
| Estonia | Landlines | Tallinn | 1.5¢ |
| All Other Landlines | 1.8¢ | ||
| Mobiles | EMT, Tele2 | 14.9¢ | |
| Radiolinja, All Other Mobiles | 33.9¢ | ||
| Special Services | All Numbers | 55¢ | |
| Faroe Islands | Landlines | All Landlines | 7¢ |
| Mobiles | All Networks | 18.5¢ | |
| Finland | Landlines | All Other Landlines | 3.9¢ |
| Corporate Services | 9.9¢ | ||
| Mobiles | All Networks | 9.9¢ | |
| Personal | All Numbers | 9.9¢ | |
| France | Landlines | All Landlines | 0.7¢ |
| Mobiles | All Other Mobiles | 3.9¢ | |
| Globalstar | 39.9¢ | ||
| Germany | Landlines | All Landlines | 0.7¢ |
| Mobiles | All Networks | 5.2¢ | |
| Special Services | All Numbers | 52¢ | |
| Gibraltar | Landlines | All Landlines | 3.2¢ |
| Mobiles | All Networks | 21.9¢ | |
| Greece | Landlines | All Landlines | 1.3¢ |
| Mobiles | All Networks | 9.9¢ | |
| Premium | All Premium Numbers | 5.7¢ | |
| Hungary | Landlines | All Landlines | 1¢ |
| Mobiles | All Networks | 8.9¢ | |
| Premium | All Premium Numbers | 1¢ | |
| Iceland | Landlines | All Landlines | 1.9¢ |
| Mobiles | All Networks | 11.9¢ | |
| Ireland | Landlines | All Landlines | 0.8¢ |
| Mobiles | Meteor, O2, Vodafone | 12.9¢ | |
| H3G, All Other Mobiles | 19.9¢ | ||
| Tesco | 24.9¢ | ||
| National Numbers | All Numbers | 15.9¢ | |
| Special Services | All Numbers | 10¢ | |
| Italy | Landlines | Rome | 1¢ |
| All Other Landlines | 1.2¢ | ||
| Mobiles | Noverca | 8.5¢ | |
| All Other Mobiles | 11.5¢ | ||
| Latvia | Landlines | All Other Landlines | 1.9¢ |
| Alternative | 3.1¢ | ||
| Mobiles | Bite, Lmt, Tele2 | 7.8¢ | |
| Baltija | 13¢ | ||
| All Other Mobiles | 72¢ | ||
| Premium | All Premium Numbers | $5 | |
| Special Services | All Numbers | 79¢ | |
| Liechtenstein | Landlines | All Other Landlines | 6.9¢ |
| Swisscom | 45¢ | ||
| Mobiles | All Networks | 45¢ | |
| Special Services | All Numbers | 90¢ | |
| Lithuania | Landlines | Vilna | 2.2¢ |
| All Other Landlines | 3.9¢ | ||
| Mobiles | All Networks | 7.9¢ | |
| Special Services | All Numbers | $5 | |
| Luxembourg | Landlines | All Landlines | 1.9¢ |
| Mobiles | All Networks | 15.9¢ | |
| Macedonia | Landlines | All Landlines | 12.5¢ |
| Mobiles | All Networks | 31.9¢ | |
| Special Services | All Numbers | 12.5¢ | |
| Malta | Landlines | All Other Landlines | 1.9¢ |
| All Other Landlines | 15.9¢ | ||
| Mobiles | All Networks | 15.9¢ | |
| Monaco | Landlines | All Landlines | 7.2¢ |
| Mobiles | All Networks | 36.3¢ | |
| Special Services | All Numbers | $1 | |
| Montenegro | Landlines | All Landlines | 13¢ |
| Mobiles | All Networks | 28.5¢ | |
| Special Services | All Numbers | 13¢ | |
| Netherlands | Landlines | Amsterdam | 1.3¢ |
| All Other Landlines | 1.5¢ | ||
| Mobiles | All Networks | 5.9¢ | |
| Premium | All Premium Numbers | 1.5¢ | |
| Special Services | All Numbers | $2.50 | |
| Norway | Landlines | All Landlines | 1.5¢ |
| Mobiles | Telenor | 7.9¢ | |
| Netcom, Tele2 | 9.9¢ | ||
| All Other Mobiles | 18¢ | ||
| National Numbers | All Numbers | 25¢ | |
| Special Services | All Numbers | 12.5¢ | |
| Poland | Landlines | All Other Landlines | 0.7¢ |
| OLO | 1¢ | ||
| Mobiles | Era GSM, MNI, Orange, Plus GSM, Polsat | 6.4¢ | |
| Centernet, Play, All Other Mobiles | 13¢ | ||
| Special Services | All Numbers | 1.3¢ | |
| Portugal | Landlines | All Other Landlines | 1¢ |
| OLO | 1.5¢ | ||
| Mobiles | All Networks | 2.7¢ | |
| Romania | Landlines | All Landlines | 1.9¢ |
| Mobiles | All Networks | 4.6¢ | |
| Special Services | All Numbers | 2.5¢ | |
| San Marino | Landlines | All Landlines | 2.8¢ |
| Mobiles | All Networks | 25¢ | |
| Special Services | All Numbers | $1 | |
| Serbia | Landlines | Kosovo | 7.9¢ |
| All Other Landlines | 9.9¢ | ||
| Mobiles | All Other Mobiles | 9.9¢ | |
| MTS, Telenor, VIP | 29.9¢ | ||
| Slovakia | Landlines | Bratislava | 1.9¢ |
| All Other Landlines | 2.9¢ | ||
| Mobiles | All Other Mobiles | 2.9¢ | |
| Orange, Telefonica O2, Tmobile | 14.9¢ | ||
| Slovenia | Landlines | All Other Landlines | 2.9¢ |
| IPKONET | 39¢ | ||
| Mobiles | Mobitel, Simobil | 9.9¢ | |
| T2 Mobile, TUS | 14.9¢ | ||
| IPKONET | 39¢ | ||
| Spain | Landlines | All Landlines | 1¢ |
| Mobiles | All Networks | 8.9¢ | |
| National Numbers | All Numbers | 20¢ | |
| Premium | All Premium Numbers | 50¢ | |
| Toll Free | All Toll Free Numbers | 1¢ | |
| Sweden | Landlines | All Landlines | 1¢ |
| Mobiles | All Networks | 5.9¢ | |
| Special Services | All Numbers | 1¢ | |
| Switzerland | Landlines | All Other Landlines | 1.4¢ |
| Corporate | 5.5¢ | ||
| Mobiles | Orange, Sunrise, Swisscom, Tele2 | 15.9¢ | |
| Bebbicell | 31.6¢ | ||
| All Other Mobiles | 36¢ | ||
| Ukraine | Landlines | Kiev | 7.9¢ |
| All Other Landlines | 8.9¢ | ||
| Mobiles | All Networks | 12.9¢ | |
| United Kingdom | Landlines | All Landlines | 1¢ |
| Mobiles | fw2, fw8 | 2.6¢ | |
| fw1, H3G, O2, Orange, Tmobile, Vodafone | 2.9¢ | ||
| fw10, fw3, fw4, fw5, Opal | 3.9¢ | ||
| fw9 | 7.9¢ | ||
| fm12, fm2 | 14.9¢ | ||
| fm11 | 16.4¢ | ||
| BT Fusion, Channel Isles Vodafone, Guernsey, Jersey Telecom, Lyca, Portability Transit, All Other Mobiles | 19.9¢ | ||
| Manx | 24.9¢ | ||
| Local Numbers | All Numbers | 19.9¢ | |
| National Numbers | 03 Non-Geographic | 1¢ | |
| All Others | 10¢ | ||
| Higher Rate | 19.9¢ | ||
| Pagers | Pager ff10, Pager ff3, Pager ff8 | 15.6¢ | |
| Pager, Pager ff9, Pager Free, Pager R, Portability Transit Pager | $1.99 | ||
| Personal | Personal C, Personal E | 22.6¢ | |
| Personal J, Personal M | 22.7¢ | ||
| Personal, Personal D, Personal F, Personal K, Personal PN10, Personal PN13, Personal PN2, Personal PN22, Personal PN3, Personal PN4, Personal PN8 | 33.9¢ | ||
| Premium | Special Services G2 | 7.9¢ | |
| All Other Premium Numbers | 19.9¢ | ||
| Premium P42 | 24.9¢ | ||
| Special Services | Special Services 449 | 24.9¢ | |
| Directory Enquiries | $1.99 | ||
| Special Services 449 | $5 | ||
| Toll Free | All Toll Free Numbers | Free! | |
| Vatican City | Landlines | All Landlines | 1.8¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.
Our low call rates
Rates per minute starting at:
| Australia | 1.5¢ |
|---|---|
| Canada | 1¢ |
| India | 1.5¢ |
| Pakistan | 8.9¢ |
| South Africa | 2.9¢ |
| United Arab Emirates | 13.9¢ |
| United Kingdom | 1¢ |
| United States | 0.5¢ |