Make cheap calls to South America
Make really cheap international calls to South America with Localphone. There are no contracts or monthly fees, you just pay for the calls you make.
Learn how to make calls from your landline, mobile, or computer.
| Country | Category | Locality / Network | |
|---|---|---|---|
| Argentina | Landlines | Arguello, Azcuenaga, Bahia Blanca, Buenos Aires, Campana, Casilda, Cordoba, Corrientes, Junin, La Pampa, La Plata, Mar Del Plata, Mendoza, Miramar, Moreno, Neuquen, Parana, Pilar, Resistencia, Rio Cuarto, Rio Tercero, Rosario, Salta, San Juan, San Lorenzo, San Nicolas, San Pedro, Santa Fe, Santa Rosa, Teodelina, Tucuman, Valle Fertil, Villa Carlos Paz | 1¢ |
| C. Rivadavia, Catamarca, Concepcion, San Luis | 1.5¢ | ||
| Cordoba Province | 1.7¢ | ||
| Bariloche, Bragado, Buenos Aires Province, Buenos Merlo, Concordia, Daireaux, Esquel, Fixed, Formosa, Jujuy, La Falda, La Rioja, North East - NEA, North West - NOA, Olavarria, Posadas, Rafaela, Rio Gallegos, Saenz Pena, Saenz Resistencia, San Francisco, San Martin de los Andes, San Rafael, Santa Fe Province, Sgo. del Estero, South Patagonia, Trelew, Trenque Lauquen, Ushuaia, Viedma, Villa Maria, Villa Mercedes, West - Cuyo | 1.9¢ | ||
| Mobiles | All Networks | 15.9¢ | |
| Bolivia | Landlines | Santa Cruz, Sucre, Tarija | 5.9¢ |
| Cochabamba | 6.9¢ | ||
| Oruro | 7.9¢ | ||
| Cities, La Paz, Potosi, Trinidad, All Other Landlines | 10.9¢ | ||
| Mobiles | All Networks | 12.9¢ | |
| Brazil | Landlines | Belo Horizonte, Brasilia, Curitiba, Florianapolis, Fortaleza, Goiania, Governador Valadares, Jundiai, Porto Alegre, Recife, Rio De Janeiro, Salvador, Sao Paulo, Vitoria | 1.5¢ |
| Acre, Amapa, Aracaju, Bauru, Belem, Boa Vista, Cachoeiro Do Itapemirim, Campinas, Campo Grande, Campos De Goytacazes, Caxias Do Sul, Cuiaba, Divinopolis, Feira De Santana, Foz Do Iguazu, Ilheus, Imperatriz, Jacobina, Joao Pessoa, Joinville, Juiz De Fora, Lages, Londrina, Maceio, Manaus, Maraba, Maringa, Montes Claros, Natal, Pato Branco, Pelotas, Picos, Pocos De Caldas, Ponta Grossa, Porto Velho, Presidente Prudente, Ribeirao Preto, Rio Verde, Rondonopolis, Salgueiro, Santa Maria, Santarem, Santos, Sao Jose Do Rio Preto, Sao Jose Dos Campos, Sao Luis, Sobral, Sorocaba, Tefe, Teresina, Tocantins, Uberlandia, Vitoria Da Conquista, Volta Redonda, All Other Landlines | 2.8¢ | ||
| Mobiles | All Networks | 19.9¢ | |
| Chile | Landlines | Santiago | 1.5¢ |
| All Other Landlines | 2.2¢ | ||
| Rural | 39¢ | ||
| Easter Island | 45¢ | ||
| Mobiles | All Networks | 16.8¢ | |
| Special Services | All Numbers | 99¢ | |
| Colombia | Landlines | Bogota, Cali, Medellin | 1.5¢ |
| Barranquilla, Bogota Area, Pereira | 1.9¢ | ||
| Arauca, Armenia, Bogota Area 2, Bucaramanga, Buga, Calarca, Cartagena, Cucuta, Florencia, Leticia, Manizales, Mitu, Mocoa, Monteria, Neiva, Palmira, Pasto, Popayan, Puerto Carreno, Puerto Inirida, Quibdo, Riohacha, San Andres, San Jose Del Guaviare, Santa Marta, Tulua, Tunja, Valledupar, Villavicencio, All Other Landlines | 2.8¢ | ||
| Florencia, Ibague, Lex Telecom, Yopal | 16¢ | ||
| Mobiles | All Other Mobiles | 5.9¢ | |
| Movistar | 7.9¢ | ||
| Avantel | 9.9¢ | ||
| Ecuador | Landlines | All Landlines | 9.9¢ |
| Mobiles | All Networks | 18.9¢ | |
| Falkland Islands | Landlines | All Landlines | 73¢ |
| Mobiles | All Networks | 73¢ | |
| French Guiana | Landlines | All Landlines | 4.9¢ |
| Mobiles | All Networks | 17.9¢ | |
| Guyana | Landlines | All Landlines | 22.9¢ |
| Mobiles | All Networks | 22.9¢ | |
| Paraguay | Landlines | Asuncion | 3.9¢ |
| All Other Landlines | 4.9¢ | ||
| Mobiles | All Networks | 9.9¢ | |
| Peru | Landlines | Lima | 1.5¢ |
| All Other Landlines | 1.9¢ | ||
| Rural | 28¢ | ||
| Mobiles | All Networks | 12.9¢ | |
| Suriname | Landlines | All Landlines | 12.9¢ |
| Mobiles | All Networks | 17.9¢ | |
| Uruguay | Landlines | Montevideo | 4.9¢ |
| All Other Landlines | 5.7¢ | ||
| Mobiles | All Networks | 17.9¢ | |
| Venezuela | Landlines | Caracas | 1¢ |
| All Other Landlines | 1.4¢ | ||
| Mobiles | All Networks | 5.9¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.
Our low call rates
Rates per minute starting at:
| India | 1.5¢ |
|---|---|
| Bangladesh | 3.5¢ |
| United Kingdom | 1¢ |
| Canada | 1¢ |
| China | 1¢ |
| Australia | 1.2¢ |
| United Arab Emirates | 13.9¢ |
| Philippines | 10.4¢ |