Incoming Numbers in Canada
If you buy a Localphone Incoming Number (also known as a “DID number”) in Canada you can forward it to your existing landline or mobile at our low international call rates, or to our Internet Phone and Voicemail services for free.
Localphone also offers cheap calls to Canada from anywhere in the world.
| Location | Prefix | Setup Fee | Monthly Fee |
|---|---|---|---|
| Aurora | 289 | $5.00 | $3.00 |
| Calgary | 403 | $5.00 | $3.00 |
| Edmonton | 780 | $5.00 | $3.00 |
| Halifax | 902 | $5.00 | $3.00 |
| Hamilton | 905 | $5.00 | $3.00 |
| London (519) | 519 | $5.00 | $3.00 |
| Markham | 289 | $5.00 | $3.00 |
| Montreal | 514 | $5.00 | $3.00 |
| Ottawa | 613 | $5.00 | $3.00 |
| Quebec City | 418 | $5.00 | $3.00 |
| Saint Johns | 709 | $5.00 | $3.00 |
| Sherbrooke | 819 | $5.00 | $3.00 |
| Toronto | 647 | $5.00 | $3.00 |
| Vancouver (778) | 778 | $5.00 | $3.00 |
| Victoria | 250 | $5.00 | $3.00 |
| Windsor | 519 | $5.00 | $3.00 |
| Winnipeg | 204 | $5.00 | $3.00 |
Prices are shown in United States dollars. Monthly rates are paid once each calendar month.
Our low call rates
Rates per minute starting at:
| India | 1.5¢ |
|---|---|
| Bangladesh | 3.5¢ |
| United Kingdom | 1¢ |
| Canada | 1¢ |
| China | 1¢ |
| Australia | 1.2¢ |
| United Arab Emirates | 13.9¢ |
| Philippines | 10.4¢ |