Incoming Numbers in Switzerland
If you buy a Localphone Incoming Number (also known as a “DID number”) in Switzerland you can forward it to your existing landline or mobile at our low international call rates, or to our Internet Phone and Voicemail services for free.
Localphone also offers cheap calls to Switzerland from anywhere in the world.
| Location | Prefix | Setup Fee | Monthly Fee |
|---|---|---|---|
| Basel | 61 | $5.00 | $2.00 |
| Bellinzona | 91 | $5.00 | $2.00 |
| Coire | 81 | $5.00 | $2.00 |
| Geneva | 22 | $5.00 | $2.00 |
| Lausanne | 21 | $5.00 | $2.00 |
| Lucerne | 41 | $5.00 | $2.00 |
| Neuchatel | 32 | $5.00 | $2.00 |
| Olten | 62 | $5.00 | $2.00 |
| Rapperswil | 55 | $5.00 | $2.00 |
| St. Gall | 71 | $5.00 | $2.00 |
| Winterthur | 52 | $5.00 | $2.00 |
| Zurich | 43 | $5.00 | $2.00 |
| bern | 31 | $5.00 | $2.00 |
Prices are shown in United States dollars. Monthly rates are paid once each calendar month.
Our low call rates
Rates per minute starting at:
| India | 1.5¢ |
|---|---|
| Bangladesh | 3.5¢ |
| United Kingdom | 1¢ |
| Canada | 1¢ |
| China | 1¢ |
| Australia | 1.2¢ |
| United Arab Emirates | 13.9¢ |
| Philippines | 10.4¢ |