Incoming Numbers in United Kingdom
If you buy a Localphone Incoming Number (also known as a “DID number”) in United Kingdom you can forward it to your existing landline or mobile at our low international call rates, or to our Internet Phone and Voicemail services for free.
Localphone also offers cheap calls to United Kingdom from anywhere in the world.
Location | Prefix | Setup Fee | Monthly Fee |
---|---|---|---|
03 Local Rate | 33 | £0.75 | £0.75 |
Mobile | 7 | £2.00 | £0.99 |
Aberdeen | 1224 | £0.75 | £0.75 |
Aberfeldy | 1887 | £0.75 | £0.75 |
Abergavenny | 1873 | £0.75 | £0.75 |
Aberystwyth | 1970 | £0.75 | £0.75 |
Abingdon | 1235 | £0.75 | £0.75 |
Abington | 1864 | £0.75 | £0.75 |
Aldershot | 1252 | £0.75 | £0.75 |
Alford (Aberdeen) | 1975 | £0.75 | £0.75 |
Alford (Lincs) | 1507 | £0.75 | £0.75 |
Alloa | 1259 | £0.75 | £0.75 |
Alnwick | 1665 | £0.75 | £0.75 |
Alton | 1420 | £0.75 | £0.75 |
Amesbury | 1980 | £0.75 | £0.75 |
Ammanford | 1269 | £0.75 | £0.75 |
Andover | 1264 | £0.75 | £0.75 |
Antrim | 2894 | £0.75 | £0.75 |
Arbroath | 1241 | £0.75 | £0.75 |
Ardgay | 1863 | £0.75 | £0.75 |
Ardrossan | 1294 | £0.75 | £0.75 |
Armagh | 2837 | £0.75 | £0.75 |
Arrochar | 1301 | £0.75 | £0.75 |
Ashbourne | 1335 | £0.75 | £0.75 |
Ashburton | 1364 | £0.75 | £0.75 |
Ashford | 1233 | £0.75 | £0.75 |
Axminster | 1297 | £0.75 | £0.75 |
Aylesbury | 1296 | £0.75 | £0.75 |
Ayr | 1292 | £0.75 | £0.75 |
Ayton | 1890 | £0.75 | £0.75 |
Bala | 1678 | £0.75 | £0.75 |
Ballachulish | 1855 | £0.75 | £0.75 |
Ballater | 1339 | £0.75 | £0.75 |
Ballindalloch | 1807 | £0.75 | £0.75 |
Ballycastle | 2820 | £0.75 | £0.75 |
Ballyclare | 2893 | £0.75 | £0.75 |
Ballygawley | 2885 | £0.75 | £0.75 |
Ballymena | 2825 | £0.75 | £0.75 |
Ballymoney | 2827 | £0.75 | £0.75 |
Bamburgh | 1668 | £0.75 | £0.75 |
Banbridge | 2840 | £0.75 | £0.75 |
Banbury | 1295 | £0.75 | £0.75 |
Banchory | 1330 | £0.75 | £0.75 |
Banff | 1261 | £0.75 | £0.75 |
Bangor | 2891 | £0.75 | £0.75 |
Bangor (Gwynedd) | 1248 | £0.75 | £0.75 |
Barmouth | 1341 | £0.75 | £0.75 |
Barnard Castle | 1833 | £0.75 | £0.75 |
Barnsley | 1226 | £0.75 | £0.75 |
Barnstable | 1271 | £0.75 | £0.75 |
Barry | 1446 | £0.75 | £0.75 |
Basildon | 1268 | £0.75 | £0.75 |
Basingstoke | 1256 | £0.75 | £0.75 |
Bath | 1225 | £0.75 | £0.75 |
Bathgate | 1506 | £0.75 | £0.75 |
Bedale | 1677 | £0.75 | £0.75 |
Bedford | 1234 | £0.75 | £0.75 |
Belfast | 2895 | £0.75 | £0.75 |
Bellingham | 1434 | £0.75 | £0.75 |
Berwick-on-Tweed | 1289 | £0.75 | £0.75 |
Betws-y-Coed | 1690 | £0.75 | £0.75 |
Bewdley | 1299 | £0.75 | £0.75 |
Bicester | 1869 | £0.75 | £0.75 |
Bideford | 1237 | £0.75 | £0.75 |
Biggar | 1899 | £0.75 | £0.75 |
Birmingham | 1212 | £0.75 | £0.75 |
Bishop Auckland | 1388 | £0.75 | £0.75 |
Bishops Castle | 1588 | £0.75 | £0.75 |
Bishops Stortford | 1279 | £0.75 | £0.75 |
Bishops Waltham | 1489 | £0.75 | £0.75 |
Blackburn | 1254 | £0.75 | £0.75 |
Blackpool | 1253 | £0.75 | £0.75 |
Blairgowrie | 1250 | £0.75 | £0.75 |
Blandford | 1258 | £0.75 | £0.75 |
Bodmin | 1208 | £0.75 | £0.75 |
Bolton | 1204 | £0.75 | £0.75 |
Boroughbridge | 1423 | £0.75 | £0.75 |
Boston | 1205 | £0.75 | £0.75 |
Bourne | 1778 | £0.75 | £0.75 |
Bournemouth | 1202 | £0.75 | £0.75 |
Bracknell | 1344 | £0.75 | £0.75 |
Bradford | 1274 | £0.75 | £0.75 |
Braintree | 1376 | £0.75 | £0.75 |
Brampton | 1697 | £0.75 | £0.75 |
Brechin | 1356 | £0.75 | £0.75 |
Brecon | 1874 | £0.75 | £0.75 |
Brentwood | 1277 | £0.75 | £0.75 |
Bridgend | 1656 | £0.75 | £0.75 |
Bridgnorth | 1746 | £0.75 | £0.75 |
Bridgwater | 1278 | £0.75 | £0.75 |
Bridlington | 1262 | £0.75 | £0.75 |
Bridport | 1308 | £0.75 | £0.75 |
Brigg | 1652 | £0.75 | £0.75 |
Brighton | 1273 | £0.75 | £0.75 |
Bristol | 1173 | £0.75 | £0.75 |
Bromyard | 1886 | £0.75 | £0.75 |
Brooke | 1508 | £0.75 | £0.75 |
Buckingham | 1280 | £0.75 | £0.75 |
Bude | 1288 | £0.75 | £0.75 |
Budleigh Salterton | 1395 | £0.75 | £0.75 |
Builth Wells | 1982 | £0.75 | £0.75 |
Bungay | 1986 | £0.75 | £0.75 |
Burnley | 1282 | £0.75 | £0.75 |
Burton-on-Trent | 1283 | £0.75 | £0.75 |
Bury-St-Edmunds | 1284 | £0.75 | £0.75 |
Buxton | 1298 | £0.75 | £0.75 |
Caernarvon | 1286 | £0.75 | £0.75 |
Callander | 1877 | £0.75 | £0.75 |
Camberley | 1276 | £0.75 | £0.75 |
Cambridge | 1223 | £0.75 | £0.75 |
Camelford | 1840 | £0.75 | £0.75 |
Campbeltown | 1586 | £0.75 | £0.75 |
Cannock | 1543 | £0.75 | £0.75 |
Canterbury | 1227 | £0.75 | £0.75 |
Cardiff | 2921 | £0.75 | £0.75 |
Cardigan | 1239 | £0.75 | £0.75 |
Carlisle | 1228 | £0.75 | £0.75 |
Carmarthen | 1267 | £0.75 | £0.75 |
Carradale | 1583 | £0.75 | £0.75 |
Carrickmore | 2880 | £0.75 | £0.75 |
Castle Douglas | 1556 | £0.75 | £0.75 |
Castlebay | 1871 | £0.75 | £0.75 |
Caterham | 1883 | £0.75 | £0.75 |
Cemmaes Road | 1650 | £0.75 | £0.75 |
Cerne Abbas | 1300 | £0.75 | £0.75 |
Chard | 1460 | £0.75 | £0.75 |
Chatteris | 1354 | £0.75 | £0.75 |
Chelmsford | 1245 | £0.75 | £0.75 |
Cheltenham | 1242 | £0.75 | £0.75 |
Chepstow | 1291 | £0.75 | £0.75 |
Chester | 1244 | £0.75 | £0.75 |
Chesterfield | 1246 | £0.75 | £0.75 |
Chichester | 1243 | £0.75 | £0.75 |
Chippenham | 1249 | £0.75 | £0.75 |
Chipping Norton | 1608 | £0.75 | £0.75 |
Chipping Sodbury | 1454 | £0.75 | £0.75 |
Church Stretton | 1694 | £0.75 | £0.75 |
Cirencester | 1285 | £0.75 | £0.75 |
Clacton-on-Sea | 1255 | £0.75 | £0.75 |
Clevedon | 1275 | £0.75 | £0.75 |
Clitheroe | 1200 | £0.75 | £0.75 |
Clopton | 1832 | £0.75 | £0.75 |
Coalville | 1530 | £0.75 | £0.75 |
Coatbridge | 1236 | £0.75 | £0.75 |
Colchester | 1206 | £0.75 | £0.75 |
Coleraine | 2870 | £0.75 | £0.75 |
Coleshill | 1675 | £0.75 | £0.75 |
Colonsay | 1951 | £0.75 | £0.75 |
Colwyn Bay | 1492 | £0.75 | £0.75 |
Congleton | 1260 | £0.75 | £0.75 |
Consett | 1207 | £0.75 | £0.75 |
Cookstown | 2886 | £0.75 | £0.75 |
Coppull | 1257 | £0.75 | £0.75 |
Corwen | 1490 | £0.75 | £0.75 |
Coupar Angus | 1828 | £0.75 | £0.75 |
Coventry | 2477 | £0.75 | £0.75 |
Craigellachie | 1340 | £0.75 | £0.75 |
Cranbrook | 1580 | £0.75 | £0.75 |
Crawley | 1293 | £0.75 | £0.75 |
Crediton | 1363 | £0.75 | £0.75 |
Crewe | 1270 | £0.75 | £0.75 |
Crieff | 1764 | £0.75 | £0.75 |
Cromer | 1263 | £0.75 | £0.75 |
Cumnock | 1290 | £0.75 | £0.75 |
Dalmally | 1838 | £0.75 | £0.75 |
Darlington | 1325 | £0.75 | £0.75 |
Dartford | 1322 | £0.75 | £0.75 |
Daventry | 1327 | £0.75 | £0.75 |
Derby | 1332 | £0.75 | £0.75 |
Dereham | 1362 | £0.75 | £0.75 |
Devizes | 1380 | £0.75 | £0.75 |
Dingwall | 1349 | £0.75 | £0.75 |
Diss | 1379 | £0.75 | £0.75 |
Doncaster | 1302 | £0.75 | £0.75 |
Dorchester | 1305 | £0.75 | £0.75 |
Dorking | 1306 | £0.75 | £0.75 |
Dover | 1304 | £0.75 | £0.75 |
Downham Market | 1366 | £0.75 | £0.75 |
Downpatrick | 2844 | £0.75 | £0.75 |
Driffield | 1377 | £0.75 | £0.75 |
Dudley | 1384 | £0.75 | £0.75 |
Dulverton | 1398 | £0.75 | £0.75 |
Dumbarton | 1389 | £0.75 | £0.75 |
Dumfries | 1387 | £0.75 | £0.75 |
Dunbar | 1368 | £0.75 | £0.75 |
Dundee | 1382 | £0.75 | £0.75 |
Dunfermline | 1383 | £0.75 | £0.75 |
Dungannon | 2887 | £0.75 | £0.75 |
Dunkeld | 1350 | £0.75 | £0.75 |
Dunoon | 1369 | £0.75 | £0.75 |
Duns | 1361 | £0.75 | £0.75 |
Durham | 1913 | £0.75 | £0.75 |
Dursley | 1453 | £0.75 | £0.75 |
Easingwold | 1347 | £0.75 | £0.75 |
East Grinstead | 1342 | £0.75 | £0.75 |
East Kilbride | 1355 | £0.75 | £0.75 |
Eastbourne | 1323 | £0.75 | £0.75 |
Edinburgh | 1314 | £0.75 | £0.75 |
Elgin | 1343 | £0.75 | £0.75 |
Ellon | 1358 | £0.75 | £0.75 |
Ely | 1353 | £0.75 | £0.75 |
Enniskillen | 2866 | £0.75 | £0.75 |
Esher | 1372 | £0.75 | £0.75 |
Evesham | 1386 | £0.75 | £0.75 |
Exeter | 1392 | £0.75 | £0.75 |
Fakenham | 1328 | £0.75 | £0.75 |
Falkirk | 1324 | £0.75 | £0.75 |
Falmouth | 1326 | £0.75 | £0.75 |
Fareham | 1329 | £0.75 | £0.75 |
Faringdon | 1367 | £0.75 | £0.75 |
Felixstowe | 1394 | £0.75 | £0.75 |
Fishguard | 1348 | £0.75 | £0.75 |
Fivemiletown | 2889 | £0.75 | £0.75 |
Folkestone | 1303 | £0.75 | £0.75 |
Forfar | 1307 | £0.75 | £0.75 |
Forres | 1309 | £0.75 | £0.75 |
Fort Augustus | 1320 | £0.75 | £0.75 |
Fort William | 1397 | £0.75 | £0.75 |
Fortrose | 1381 | £0.75 | £0.75 |
Fraserburgh | 1346 | £0.75 | £0.75 |
Frome | 1373 | £0.75 | £0.75 |
Gainsborough | 1427 | £0.75 | £0.75 |
Gairloch | 1445 | £0.75 | £0.75 |
Galashiels | 1896 | £0.75 | £0.75 |
Garstang | 1995 | £0.75 | £0.75 |
Girvan | 1465 | £0.75 | £0.75 |
Glasgow | 1412 | £0.75 | £0.75 |
Glastonbury | 1458 | £0.75 | £0.75 |
Glenborrodale | 1972 | £0.75 | £0.75 |
Glenurquhart | 1456 | £0.75 | £0.75 |
Glossop | 1457 | £0.75 | £0.75 |
Gloucester | 1452 | £0.75 | £0.75 |
Golspie | 1408 | £0.75 | £0.75 |
Goole | 1405 | £0.75 | £0.75 |
Grantham | 1476 | £0.75 | £0.75 |
Grantown-on-Spey | 1479 | £0.75 | £0.75 |
Gravesend | 1474 | £0.75 | £0.75 |
Grays Thurrock | 1375 | £0.75 | £0.75 |
Great Bernera | 1851 | £0.75 | £0.75 |
Great Dunmow | 1371 | £0.75 | £0.75 |
Great Yarmouth | 1493 | £0.75 | £0.75 |
Greenock | 1475 | £0.75 | £0.75 |
Gretna | 1461 | £0.75 | £0.75 |
Grimsby | 1472 | £0.75 | £0.75 |
Guildford | 1483 | £0.75 | £0.75 |
Guisborough | 1287 | £0.75 | £0.75 |
Guiseley | 1943 | £0.75 | £0.75 |
Halifax | 1422 | £0.75 | £0.75 |
Harris | 1859 | £0.75 | £0.75 |
Harthill | 1501 | £0.75 | £0.75 |
Hartlepool | 1429 | £0.75 | £0.75 |
Haslemere | 1428 | £0.75 | £0.75 |
Hastings | 1424 | £0.75 | £0.75 |
Hathersage | 1433 | £0.75 | £0.75 |
Haverfordwest | 1437 | £0.75 | £0.75 |
Haverhill | 1440 | £0.75 | £0.75 |
Hawick | 1450 | £0.75 | £0.75 |
Hay-on-Wye | 1497 | £0.75 | £0.75 |
Haywards Heath | 1444 | £0.75 | £0.75 |
Heathfield | 1435 | £0.75 | £0.75 |
Helensburgh | 1436 | £0.75 | £0.75 |
Helmsdale | 1431 | £0.75 | £0.75 |
Helmsley | 1439 | £0.75 | £0.75 |
Hemel Hempstead | 1442 | £0.75 | £0.75 |
Henley on Thames | 1491 | £0.75 | £0.75 |
Hereford | 1432 | £0.75 | £0.75 |
High Wycombe | 1494 | £0.75 | £0.75 |
Hinckley | 1455 | £0.75 | £0.75 |
Hitchin | 1462 | £0.75 | £0.75 |
Holbeach | 1406 | £0.75 | £0.75 |
Holmes Chapel | 1477 | £0.75 | £0.75 |
Holsworthy | 1409 | £0.75 | £0.75 |
Holyhead | 1407 | £0.75 | £0.75 |
Honington | 1400 | £0.75 | £0.75 |
Honiton | 1404 | £0.75 | £0.75 |
Hornsea | 1964 | £0.75 | £0.75 |
Horsham | 1403 | £0.75 | £0.75 |
Huddersfield | 1484 | £0.75 | £0.75 |
Hull | 1482 | £0.75 | £0.75 |
Hungerford | 1488 | £0.75 | £0.75 |
Hunstanton | 1485 | £0.75 | £0.75 |
Huntingdon | 1480 | £0.75 | £0.75 |
Huntly | 1466 | £0.75 | £0.75 |
Insch | 1464 | £0.75 | £0.75 |
Inveraray | 1499 | £0.75 | £0.75 |
Inverness | 1463 | £0.75 | £0.75 |
Inverurie | 1467 | £0.75 | £0.75 |
Ipstones | 1538 | £0.75 | £0.75 |
Ipswich | 1473 | £0.75 | £0.75 |
Isle of Arran | 1770 | £0.75 | £0.75 |
Isle of Benbecula | 1870 | £0.75 | £0.75 |
Isle of Mull - Craignure | 1680 | £0.75 | £0.75 |
Isle of Mull - Fionnphort | 1681 | £0.75 | £0.75 |
Isle of Mull - Tobermory | 1688 | £0.75 | £0.75 |
Isle of Skye - Broadford | 1471 | £0.75 | £0.75 |
Isle of Skye - Edinbane | 1470 | £0.75 | £0.75 |
Isle of Skye - Portree | 1478 | £0.75 | £0.75 |
Isle of Wight | 1983 | £0.75 | £0.75 |
Isles of Scilly | 1720 | £0.75 | £0.75 |
Johnstone | 1505 | £0.75 | £0.75 |
Keighley | 1535 | £0.75 | £0.75 |
Keith | 1542 | £0.75 | £0.75 |
Kelso | 1573 | £0.75 | £0.75 |
Kendal | 1539 | £0.75 | £0.75 |
Kesh | 2868 | £0.75 | £0.75 |
Kettering | 1536 | £0.75 | £0.75 |
Kidderminster | 1562 | £0.75 | £0.75 |
Killearn | 1360 | £0.75 | £0.75 |
Killin | 1567 | £0.75 | £0.75 |
Killingholme | 1469 | £0.75 | £0.75 |
Kilmarnock | 1563 | £0.75 | £0.75 |
Kilmelford | 1852 | £0.75 | £0.75 |
Kilrea | 2829 | £0.75 | £0.75 |
Kings Lynn | 1553 | £0.75 | £0.75 |
Kingsbridge | 1548 | £0.75 | £0.75 |
Kington | 1544 | £0.75 | £0.75 |
Kingussie | 1540 | £0.75 | £0.75 |
Kinloch Rannoch | 1882 | £0.75 | £0.75 |
Kinross | 1577 | £0.75 | £0.75 |
Kinrossie | 1821 | £0.75 | £0.75 |
Kircubbin | 2842 | £0.75 | £0.75 |
Kirkcaldy | 1592 | £0.75 | £0.75 |
Kirkcudbright | 1557 | £0.75 | £0.75 |
Kirkwhelpington | 1830 | £0.75 | £0.75 |
Kirriemuir | 1575 | £0.75 | £0.75 |
Knighton | 1547 | £0.75 | £0.75 |
Knutsford | 1565 | £0.75 | £0.75 |
Kyle | 1599 | £0.75 | £0.75 |
Ladybank | 1337 | £0.75 | £0.75 |
Laggan | 1528 | £0.75 | £0.75 |
Lairg | 1549 | £0.75 | £0.75 |
Lampeter | 1570 | £0.75 | £0.75 |
Lanark | 1555 | £0.75 | £0.75 |
Lancaster | 1524 | £0.75 | £0.75 |
Lapworth | 1564 | £0.75 | £0.75 |
Larne | 2828 | £0.75 | £0.75 |
Lauder | 1578 | £0.75 | £0.75 |
Launceston | 1566 | £0.75 | £0.75 |
Laurencekirk | 1561 | £0.75 | £0.75 |
Lea Valley | 1992 | £0.75 | £0.75 |
Ledbury | 1531 | £0.75 | £0.75 |
Leeds | 1138 | £0.75 | £0.75 |
Leicester | 1163 | £0.75 | £0.75 |
Leighton Buzzard | 1525 | £0.75 | £0.75 |
Leominster | 1568 | £0.75 | £0.75 |
Lerwick | 1595 | £0.75 | £0.75 |
Leyburn | 1969 | £0.75 | £0.75 |
Limavady | 2877 | £0.75 | £0.75 |
Lincoln | 1522 | £0.75 | £0.75 |
Lisburn | 2892 | £0.75 | £0.75 |
Liskeard | 1579 | £0.75 | £0.75 |
Lisnaskea | 2867 | £0.75 | £0.75 |
Liverpool | 1512 | £0.75 | £0.75 |
Llanarth | 1545 | £0.75 | £0.75 |
Llandeilo | 1558 | £0.75 | £0.75 |
Llandovery | 1550 | £0.75 | £0.75 |
Llandrindod Wells | 1597 | £0.75 | £0.75 |
Llandyssul | 1559 | £0.75 | £0.75 |
Llanelli | 1554 | £0.75 | £0.75 |
Llanon | 1974 | £0.75 | £0.75 |
Llanwrtyd Wells | 1591 | £0.75 | £0.75 |
Lochboisdale | 1878 | £0.75 | £0.75 |
Lochcarron | 1520 | £0.75 | £0.75 |
Lochgilphead | 1546 | £0.75 | £0.75 |
Lochinver | 1571 | £0.75 | £0.75 |
Lochmaddy | 1876 | £0.75 | £0.75 |
Lockerbie | 1576 | £0.75 | £0.75 |
London (0203) | 203 | £0.75 | £0.75 |
London (0208) | 208 | £0.75 | £0.75 |
Londonderry | 2871 | £0.75 | £0.75 |
Looe | 1503 | £0.75 | £0.75 |
Loughborough | 1509 | £0.75 | £0.75 |
Lowestoft | 1502 | £0.75 | £0.75 |
Ludlow | 1584 | £0.75 | £0.75 |
Luton | 1582 | £0.75 | £0.75 |
Lybster | 1593 | £0.75 | £0.75 |
Lydney | 1594 | £0.75 | £0.75 |
Lymington | 1590 | £0.75 | £0.75 |
Lynton | 1598 | £0.75 | £0.75 |
Macclesfield | 1625 | £0.75 | £0.75 |
Machynlleth | 1654 | £0.75 | £0.75 |
Madingley | 1954 | £0.75 | £0.75 |
Magherafelt | 2879 | £0.75 | £0.75 |
Maidenhead | 1628 | £0.75 | £0.75 |
Maidstone | 1622 | £0.75 | £0.75 |
Maldon | 1621 | £0.75 | £0.75 |
Mallaig | 1687 | £0.75 | £0.75 |
Malmesbury | 1666 | £0.75 | £0.75 |
Malton | 1653 | £0.75 | £0.75 |
Malvern | 1684 | £0.75 | £0.75 |
Manchester | 1613 | £0.75 | £0.75 |
Mansfield | 1623 | £0.75 | £0.75 |
Market Drayton | 1630 | £0.75 | £0.75 |
Market Harborough | 1858 | £0.75 | £0.75 |
Market Rasen | 1673 | £0.75 | £0.75 |
Market Weighton | 1430 | £0.75 | £0.75 |
Marlborough | 1672 | £0.75 | £0.75 |
Martin | 1526 | £0.75 | £0.75 |
Martinstown | 2821 | £0.75 | £0.75 |
Matlock | 1629 | £0.75 | £0.75 |
Maud | 1771 | £0.75 | £0.75 |
Maybole | 1655 | £0.75 | £0.75 |
Medway | 1634 | £0.75 | £0.75 |
Melton Mowbray | 1664 | £0.75 | £0.75 |
Meriden | 1676 | £0.75 | £0.75 |
Merthyr Tydfil | 1685 | £0.75 | £0.75 |
Mid Yell | 1957 | £0.75 | £0.75 |
Middlesbrough | 1642 | £0.75 | £0.75 |
Milford Haven | 1646 | £0.75 | £0.75 |
Millom | 1229 | £0.75 | £0.75 |
Milton Keynes | 1908 | £0.75 | £0.75 |
Minehead | 1643 | £0.75 | £0.75 |
Moffat | 1683 | £0.75 | £0.75 |
Mold | 1352 | £0.75 | £0.75 |
Monmouth | 1600 | £0.75 | £0.75 |
Montrose | 1674 | £0.75 | £0.75 |
Moretonhampstead | 1647 | £0.75 | £0.75 |
Morpeth | 1670 | £0.75 | £0.75 |
Moscow | 1560 | £0.75 | £0.75 |
Motherwell | 1698 | £0.75 | £0.75 |
Nairn | 1667 | £0.75 | £0.75 |
Narberth | 1834 | £0.75 | £0.75 |
Neath | 1639 | £0.75 | £0.75 |
New Galloway | 1644 | £0.75 | £0.75 |
New Luce | 1581 | £0.75 | £0.75 |
New Mills | 1663 | £0.75 | £0.75 |
Newark | 1636 | £0.75 | £0.75 |
Newbury | 1635 | £0.75 | £0.75 |
Newcastle | 2843 | £0.75 | £0.75 |
Newmarket | 1638 | £0.75 | £0.75 |
Newport | 1633 | £0.75 | £0.75 |
Newquay | 1637 | £0.75 | £0.75 |
Newry | 2830 | £0.75 | £0.75 |
Newton Abbot | 1626 | £0.75 | £0.75 |
Newton Stewart | 1671 | £0.75 | £0.75 |
Newtown | 1686 | £0.75 | £0.75 |
Newtownstewart | 2881 | £0.75 | £0.75 |
North Berwick | 1620 | £0.75 | £0.75 |
North Walsham | 1692 | £0.75 | £0.75 |
Northallerton | 1609 | £0.75 | £0.75 |
Northampton | 1604 | £0.75 | £0.75 |
Northwich | 1606 | £0.75 | £0.75 |
Norwich | 1603 | £0.75 | £0.75 |
Nottingham | 1157 | £0.75 | £0.75 |
Oakham | 1572 | £0.75 | £0.75 |
Oban | 1631 | £0.75 | £0.75 |
Okehampton | 1837 | £0.75 | £0.75 |
Oldmeldrum | 1651 | £0.75 | £0.75 |
Omagh | 2882 | £0.75 | £0.75 |
Orkney | 1856 | £0.75 | £0.75 |
Orpington | 1689 | £0.75 | £0.75 |
Oswestry | 1691 | £0.75 | £0.75 |
Oxford | 1865 | £0.75 | £0.75 |
Pakenham | 1359 | £0.75 | £0.75 |
Peat Inn | 1333 | £0.75 | £0.75 |
Peebles | 1721 | £0.75 | £0.75 |
Pencombe | 1885 | £0.75 | £0.75 |
Penicuik | 1968 | £0.75 | £0.75 |
Penrith | 1768 | £0.75 | £0.75 |
Penzance | 1736 | £0.75 | £0.75 |
Perth | 1738 | £0.75 | £0.75 |
Peterborough | 1733 | £0.75 | £0.75 |
Peterhead | 1779 | £0.75 | £0.75 |
Petersfield | 1730 | £0.75 | £0.75 |
Pickering | 1751 | £0.75 | £0.75 |
Pitlochry | 1796 | £0.75 | £0.75 |
Plymouth | 1752 | £0.75 | £0.75 |
Pocklington | 1759 | £0.75 | £0.75 |
Pontefract | 1977 | £0.75 | £0.75 |
Pontypool | 1495 | £0.75 | £0.75 |
Pontypridd | 1443 | £0.75 | £0.75 |
Port Ellen | 1496 | £0.75 | £0.75 |
Portadown | 2838 | £0.75 | £0.75 |
Porthmadog | 1766 | £0.75 | £0.75 |
Portsmouth | 2393 | £0.75 | £0.75 |
Preston | 1772 | £0.75 | £0.75 |
Prudhoe | 1661 | £0.75 | £0.75 |
Pulborough | 1798 | £0.75 | £0.75 |
Pwllheli | 1758 | £0.75 | £0.75 |
Reading | 1183 | £0.75 | £0.75 |
Redditch | 1527 | £0.75 | £0.75 |
Redhill | 1737 | £0.75 | £0.75 |
Redruth | 1209 | £0.75 | £0.75 |
Retford | 1777 | £0.75 | £0.75 |
Rhyl | 1745 | £0.75 | £0.75 |
Richmond | 1748 | £0.75 | £0.75 |
Ringwood | 1425 | £0.75 | £0.75 |
Ripley | 1773 | £0.75 | £0.75 |
Ripon | 1765 | £0.75 | £0.75 |
Rochdale | 1706 | £0.75 | £0.75 |
Rockbourne | 1725 | £0.75 | £0.75 |
Romford | 1708 | £0.75 | £0.75 |
Romsey | 1794 | £0.75 | £0.75 |
Ross-on-Wye | 1989 | £0.75 | £0.75 |
Rostrevor | 2841 | £0.75 | £0.75 |
Rothbury | 1669 | £0.75 | £0.75 |
Rotherham | 1709 | £0.75 | £0.75 |
Rothesay | 1700 | £0.75 | £0.75 |
Royston | 1763 | £0.75 | £0.75 |
Rugby | 1788 | £0.75 | £0.75 |
Rugeley | 1889 | £0.75 | £0.75 |
Runcorn | 1928 | £0.75 | £0.75 |
Ruthin | 1824 | £0.75 | £0.75 |
Rye | 1797 | £0.75 | £0.75 |
Saffron Walden | 1799 | £0.75 | £0.75 |
Saintfield | 2897 | £0.75 | £0.75 |
Salisbury | 1722 | £0.75 | £0.75 |
Sanday | 1857 | £0.75 | £0.75 |
Sandwick | 1950 | £0.75 | £0.75 |
Sandy | 1767 | £0.75 | £0.75 |
Sanquhar | 1659 | £0.75 | £0.75 |
Saxmundham | 1728 | £0.75 | £0.75 |
Scarborough | 1723 | £0.75 | £0.75 |
Scarinish | 1879 | £0.75 | £0.75 |
Scourie | 1971 | £0.75 | £0.75 |
Scunthorpe | 1724 | £0.75 | £0.75 |
Sedgefield | 1740 | £0.75 | £0.75 |
Selby | 1757 | £0.75 | £0.75 |
Selkirk | 1750 | £0.75 | £0.75 |
Settle | 1729 | £0.75 | £0.75 |
Sevenoaks | 1732 | £0.75 | £0.75 |
Shaftesbury | 1747 | £0.75 | £0.75 |
Shap | 1931 | £0.75 | £0.75 |
Sheffield | 1143 | £0.75 | £0.75 |
Shepton Mallet | 1749 | £0.75 | £0.75 |
Shetland | 1806 | £0.75 | £0.75 |
Shrewsbury | 1743 | £0.75 | £0.75 |
Sittingbourne | 1795 | £0.75 | £0.75 |
Skegness | 1754 | £0.75 | £0.75 |
Skelmersdale | 1695 | £0.75 | £0.75 |
Skipton | 1756 | £0.75 | £0.75 |
Sleaford | 1529 | £0.75 | £0.75 |
Slough | 1753 | £0.75 | £0.75 |
South Molton | 1769 | £0.75 | £0.75 |
Southampton | 2381 | £0.75 | £0.75 |
Southend-on-Sea | 1702 | £0.75 | £0.75 |
Southport | 1704 | £0.75 | £0.75 |
Spalding | 1775 | £0.75 | £0.75 |
Spilsby | 1790 | £0.75 | £0.75 |
St Albans | 1727 | £0.75 | £0.75 |
St Andrews | 1334 | £0.75 | £0.75 |
St Austell | 1726 | £0.75 | £0.75 |
St Boswells | 1835 | £0.75 | £0.75 |
St Clears | 1994 | £0.75 | £0.75 |
St Helens | 1744 | £0.75 | £0.75 |
Stafford | 1785 | £0.75 | £0.75 |
Staines | 1784 | £0.75 | £0.75 |
Stamford | 1780 | £0.75 | £0.75 |
Stevenage | 1438 | £0.75 | £0.75 |
Stirling | 1786 | £0.75 | £0.75 |
Stoke-on-Trent | 1782 | £0.75 | £0.75 |
Stonehaven | 1569 | £0.75 | £0.75 |
Stow-on-the-Wold | 1451 | £0.75 | £0.75 |
Stowmarket | 1449 | £0.75 | £0.75 |
Stranraer | 1776 | £0.75 | £0.75 |
Stratford-upon-Avon | 1789 | £0.75 | £0.75 |
Strathaven | 1357 | £0.75 | £0.75 |
Strathpeffer | 1997 | £0.75 | £0.75 |
Strathy | 1641 | £0.75 | £0.75 |
Strontian | 1967 | £0.75 | £0.75 |
Sudbury | 1787 | £0.75 | £0.75 |
Sunderland | 1915 | £0.75 | £0.75 |
Swaffham | 1760 | £0.75 | £0.75 |
Swansea | 1792 | £0.75 | £0.75 |
Swindon | 1793 | £0.75 | £0.75 |
Tain | 1862 | £0.75 | £0.75 |
Tamworth | 1827 | £0.75 | £0.75 |
Tarbert | 1880 | £0.75 | £0.75 |
