Really cheap international call rates
Our call rates are some of the lowest in the world. You can access them through your mobile, landline, or computer, and we’re upfront about our costs - there’s no monthly fees, connection, or service charges.
Monthly SubscriptionsSign up for one of our Subscriptions and get even cheaper calling rates to landlines and mobiles. 167 countries available!Learn more
Search our full list of call rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Category | Locality / Network | Price / min |
---|---|---|---|
Macao | Landlines | All Landlines | 6.5p |
Mobiles | All Networks | 6.5p | |
Macedonia | Landlines | All Landlines | 10.9p |
Mobiles | All Networks | 20.7p | |
Premium | All Other Premium Numbers | 12p | |
Mobility Services | 30.6p | ||
Special Services | All Numbers | £5 | |
Madagascar | Landlines | All Landlines | 37.9p |
Mobiles | All Networks | 37.9p | |
Special Services | All Numbers | £5 | |
Malawi | Landlines | All Landlines | 21p |
Mobiles | All Networks | 21p | |
Malaysia | Landlines | All Landlines | 1.9p |
Mobiles | All Networks | 1.9p | |
Maldives | Landlines | All Landlines | 52.9p |
Mobiles | All Networks | 52.9p | |
Premium | All Premium Numbers | £5 | |
Mali | Landlines | All Landlines | 12.9p |
Mobiles | Orange | 20.9p | |
Malitel | 21.9p | ||
All Other Mobiles | 28.8p | ||
Malta | Landlines | All Landlines | 15.9p |
Mobiles | All Networks | 32.9p | |
Marshall Islands | Landlines | All Landlines | 16.5p |
Mobiles | All Networks | 16.5p | |
Martinique | Landlines | All Landlines | 1.2p |
Mobiles | Digicel | 4.9p | |
All Other Mobiles | 22.7p | ||
Mauritania | Landlines | All Landlines | 43.6p |
Mobiles | Mauritel | 38.2p | |
Chinguitel | 43.6p | ||
Mattel | 48.9p | ||
Mauritius | Landlines | All Landlines | 8.2p |
Mobiles | All Networks | 8.2p | |
Mexico | Landlines | Mexico City | 0.3p |
All Country | 1.1p | ||
Mobiles | All Networks | 1.1p | |
Special Services | All Numbers | 1.3p | |
Micronesia | Landlines | All Landlines | 38p |
Mobiles | All Networks | 38p | |
Moldova | Landlines | All Landlines | 26.9p |
Mobiles | All Networks | 21.5p | |
Special Services | All Numbers | £5 | |
Monaco | Landlines | All Landlines | 3.8p |
Mobiles | All Networks | 23.4p | |
Special Services | All Numbers | 65p | |
Mongolia | Landlines | All Landlines | 3.2p |
Mobiles | All Networks | 3.2p | |
Montenegro | Landlines | All Landlines | 8.2p |
Mobiles | All Networks | 19.5p | |
Special Services | All Numbers | 19.9p | |
Montserrat | Landlines | All Landlines | 13.9p |
Mobiles | All Networks | 13.9p | |
Morocco | Landlines | All Other Landlines | 6.9p |
WANA | 7.8p | ||
Orange | 13p | ||
Mobiles | All Other Mobiles | 37.2p | |
IAM | 49p | ||
Orange, WANA Full Mobility, WANA Restricted | 52p | ||
Mozambique | Landlines | All Landlines | 3.9p |
Mobiles | Mcel | 13.9p | |
Movitel | 16.9p | ||
All Other Mobiles | 21.9p | ||
Myanmar | Landlines | All Landlines | 19p |
Mobiles | Atom | 10.6p | |
Ooreedoo | 12p | ||
All Other Mobiles | 19p |
Prices are shown in British pence per minute. Calls are rounded up to the nearest minute.