Really cheap international call rates
Our call rates are some of the lowest in the world. You can access them through your mobile, landline, or computer, and we’re upfront about our costs - there’s no monthly fees, connection, or service charges.
Monthly SubscriptionsSign up for one of our Subscriptions and get even cheaper calling rates to landlines and mobiles. 167 countries available!Learn more
Search our full list of call rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Category | Locality / Network | Price / min |
---|---|---|---|
Australia | Landlines | All Landlines | 1.5¢ |
Mobiles | All Networks | 7.5¢ | |
Bangladesh | Landlines | All Landlines | 2.3¢ |
Mobiles | All Networks | 2.7¢ | |
Canada | Landlines | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | ||
250 Northwest Territories | 5.5¢ | ||
867 Yukon Territory | 16.9¢ | ||
Mobiles | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ | |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | ||
250 Northwest Territories | 5.5¢ | ||
867 Yukon Territory | 16.9¢ | ||
Germany | Landlines | All Landlines | 0.7¢ |
Mobiles | All Networks | 5.2¢ | |
India | Landlines | All Landlines | 1.3¢ |
Mobiles | All Networks | 1.3¢ | |
Pakistan | Landlines | All Landlines | 4.4¢ |
Mobiles | Telenor, Warid | 3.5¢ | |
Instaphone, Mobilink, Ufone, Zong, All Other Mobiles | 4.4¢ | ||
South Africa | Landlines | All Other Landlines | 14.9¢ |
Fixed OLO | 20.9¢ | ||
Mobiles | CellC, Telkom 8TA, Vodacom | 15¢ | |
MTN, Others | 27.9¢ | ||
United Arab Emirates | Landlines | All Landlines | 15.9¢ |
Mobiles | All Networks | 15.9¢ | |
United Kingdom | Landlines | All Landlines | 0.6¢ |
Mobiles | All Networks | 2.3¢ | |
United States | Landlines | All Other Landlines | 0.5¢ |
OnNet - HI - 808 | 1.5¢ | ||
OnNet - AK - 907 | 2.9¢ | ||
Mobiles | All Other Mobiles | 0.5¢ | |
OnNet - HI - 808 | 1.5¢ | ||
OnNet - AK - 907 | 2.9¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.