Really cheap international call rates
Our call rates are some of the lowest in the world. You can access them through your mobile, landline, or computer, and we’re upfront about our costs - there’s no monthly fees, connection, or service charges.
Search our full list of call rates:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
| Country | Category | Locality / Network | Price / min |
|---|---|---|---|
| U.S. Virgin Islands | Landlines | All Landlines | 1.1c |
| Mobiles | All Networks | 1.1c | |
| Uganda | Landlines | All Landlines | 30.9c |
| Mobiles | All Other Mobiles | 30.9c | |
| Africel | 32.9c | ||
| Special Services | All Numbers | 22.5c | |
| Ukraine | Landlines | All Landlines | 7.9c |
| Mobiles | All Networks | 15.9c | |
| Special Services | All Numbers | 12.5c | |
| United Arab Emirates | Landlines | All Landlines | 17.2c |
| Mobiles | All Networks | 11.9c | |
| United Kingdom | Landlines | All Landlines | 1c |
| Mobiles | All Networks | 2.6c | |
| Toll Free | All Toll Free Numbers | Free! | |
| United States | Landlines | OnNet - CA - 279, OnNet - MD - 227, OnNet - PA - 223, OnNet - SC - 839 | 0.4c |
| North American Region, OnNet - AL - 205, OnNet - AL - 251, OnNet - AL - 256, OnNet - AL - 334, OnNet - AL - 938, OnNet - AR - 479, OnNet - AR - 501, OnNet - AR - 870, OnNet - AZ - 480, OnNet - AZ - 520, OnNet - AZ - 602, OnNet - AZ - 623, OnNet - AZ - 928, OnNet - CA - 209, OnNet - CA - 213, OnNet - CA - 310, OnNet - CA - 323, OnNet - CA - 408, OnNet - CA - 415, OnNet - CA - 424, OnNet - CA - 442, OnNet - CA - 510, OnNet - CA - 530, OnNet - CA - 559, OnNet - CA - 562, OnNet - CA - 619, OnNet - CA - 626, OnNet - CA - 628, OnNet - CA - 650, OnNet - CA - 657, OnNet - CA - 661, OnNet - CA - 669, OnNet - CA - 707, OnNet - CA - 714, OnNet - CA - 747, OnNet - CA - 760, OnNet - CA - 805, OnNet - CA - 818, OnNet - CA - 820, OnNet - CA - 831, OnNet - CA - 858, OnNet - CA - 909, OnNet - CA - 916, OnNet - CA - 925, OnNet - CA - 949, OnNet - CA - 951, OnNet - CO - 303, OnNet - CO - 719, OnNet - CO - 720, OnNet - CO - 970, OnNet - CT - 203, OnNet - CT - 475, OnNet - CT - 860, OnNet - CT - 959, OnNet - DC - 202, OnNet - DE - 302, OnNet - FL - 239, OnNet - FL - 305, OnNet - FL - 321, OnNet - FL - 352, OnNet - FL - 386, OnNet - FL - 407, OnNet - FL - 561, OnNet - FL - 727, OnNet - FL - 754, OnNet - FL - 772, OnNet - FL - 786, OnNet - FL - 813, OnNet - FL - 850, OnNet - FL - 863, OnNet - FL - 904, OnNet - FL - 941, OnNet - FL - 954, OnNet - GA - 229, OnNet - GA - 404, OnNet - GA - 470, OnNet - GA - 478, OnNet - GA - 678, OnNet - GA - 706, OnNet - GA - 762, OnNet - GA - 770, OnNet - GA - 912, OnNet - IA - 319, OnNet - IA - 515, OnNet - IA - 563, OnNet - IA - 641, OnNet - IA - 712, OnNet - ID - 208, OnNet - ID - 986, OnNet - IL - 217, OnNet - IL - 224, OnNet - IL - 309, OnNet - IL - 312, OnNet - IL - 331, OnNet - IL - 618, OnNet - IL - 630, OnNet - IL - 708, OnNet - IL - 773, OnNet - IL - 779, OnNet - IL - 815, OnNet - IL - 847, OnNet - IL - 872, OnNet - IN - 219, OnNet - IN - 260, OnNet - IN - 317, OnNet - IN - 463, OnNet - IN - 574, OnNet - IN - 765, OnNet - IN - 812, OnNet - IN - 930, OnNet - KS - 316, OnNet - KS - 620, OnNet - KS - 785, OnNet - KS - 913, OnNet - KY - 270, OnNet - KY - 364, OnNet - KY - 502, OnNet - KY - 606, OnNet - KY - 859, OnNet - LA - 225, OnNet - LA - 318, OnNet - LA - 337, OnNet - LA - 504, OnNet - LA - 985, OnNet - MA - 339, OnNet - MA - 351, OnNet - MA - 413, OnNet - MA - 508, OnNet - MA - 617, OnNet - MA - 774, OnNet - MA - 781, OnNet - MA - 857, OnNet - MA - 978, OnNet - MD - 240, OnNet - MD - 301, OnNet - MD - 410, OnNet - MD - 443, OnNet - MD - 667, OnNet - ME - 207, OnNet - MI - 231, OnNet - MI - 248, OnNet - MI - 269, OnNet - MI - 313, OnNet - MI - 517, OnNet - MI - 586, OnNet - MI - 616, OnNet - MI - 734, OnNet - MI - 810, OnNet - MI - 906, OnNet - MI - 947, OnNet - MI - 989, OnNet - MN - 218, OnNet - MN - 320, OnNet - MN - 507, OnNet - MN - 612, OnNet - MN - 651, OnNet - MN - 763, OnNet - MN - 952, OnNet - MO - 314, OnNet - MO - 417, OnNet - MO - 573, OnNet - MO - 636, OnNet - MO - 660, OnNet - MO - 816, OnNet - MS - 228, OnNet - MS - 601, OnNet - MS - 662, OnNet - MS - 769, OnNet - MT - 406, OnNet - NC - 252, OnNet - NC - 336, OnNet - NC - 704, OnNet - NC - 743, OnNet - NC - 828, OnNet - NC - 910, OnNet - NC - 919, OnNet - NC - 980, OnNet - NC - 984, OnNet - ND - 701, OnNet - NE - 308, OnNet - NE - 402, OnNet - NE - 531, OnNet - NH - 603, OnNet - NJ - 201, OnNet - NJ - 551, OnNet - NJ - 609, OnNet - NJ - 732, OnNet - NJ - 848, OnNet - NJ - 856, OnNet - NJ - 862, OnNet - NJ - 908, OnNet - NJ - 973, OnNet - NM - 505, OnNet - NM - 575, OnNet - NV - 702, OnNet - NV - 725, OnNet - NV - 775, OnNet - NY - 212, OnNet - NY - 315, OnNet - NY - 332, OnNet - NY - 347, OnNet - NY - 516, OnNet - NY - 518, OnNet - NY - 585, OnNet - NY - 607, OnNet - NY - 631, OnNet - NY - 646, OnNet - NY - 680, OnNet - NY - 716, OnNet - NY - 718, OnNet - NY - 838, OnNet - NY - 845, OnNet - NY - 914, OnNet - NY - 917, OnNet - NY - 929, OnNet - NY - 934, OnNet - OH - 216, OnNet - OH - 220, OnNet - OH - 234, OnNet - OH - 330, OnNet - OH - 380, OnNet - OH - 419, OnNet - OH - 440, OnNet - OH - 513, OnNet - OH - 567, OnNet - OH - 614, OnNet - OH - 740, OnNet - OH - 937, OnNet - OK - 405, OnNet - OK - 539, OnNet - OK - 580, OnNet - OK - 918, OnNet - OR - 458, OnNet - OR - 503, OnNet - OR - 541, OnNet - OR - 971, OnNet - PA - 215, OnNet - PA - 267, OnNet - PA - 272, OnNet - PA - 412, OnNet - PA - 445, OnNet - PA - 484, OnNet - PA - 570, OnNet - PA - 610, OnNet - PA - 717, OnNet - PA - 724, OnNet - PA - 814, OnNet - PA - 878, OnNet - RI - 401, OnNet - SC - 803, OnNet - SC - 843, OnNet - SC - 854, OnNet - SC - 864, OnNet - SD - 605, OnNet - TN - 423, OnNet - TN - 615, OnNet - TN - 629, OnNet - TN - 731, OnNet - TN - 865, OnNet - TN - 901, OnNet - TN - 931, OnNet - TX - 210, OnNet - TX - 214, OnNet - TX - 254, OnNet - TX - 281, OnNet - TX - 325, OnNet - TX - 346, OnNet - TX - 361, OnNet - TX - 409, OnNet - TX - 430, OnNet - TX - 432, OnNet - TX - 469, OnNet - TX - 512, OnNet - TX - 682, OnNet - TX - 713, OnNet - TX - 726, OnNet - TX - 737, OnNet - TX - 806, OnNet - TX - 817, OnNet - TX - 830, OnNet - TX - 832, OnNet - TX - 903, OnNet - TX - 915, OnNet - TX - 936, OnNet - TX - 940, OnNet - TX - 956, OnNet - TX - 972, OnNet - TX - 979, OnNet - US - 710, OnNet - UT - 385, OnNet - UT - 435, OnNet - UT - 801, OnNet - VA - 276, OnNet - VA - 434, OnNet - VA - 540, OnNet - VA - 571, OnNet - VA - 703, OnNet - VA - 757, OnNet - VA - 804, OnNet - VT - 802, OnNet - WA - 206, OnNet - WA - 253, OnNet - WA - 360, OnNet - WA - 425, OnNet - WA - 509, OnNet - WA - 564, OnNet - WI - 262, OnNet - WI - 414, OnNet - WI - 534, OnNet - WI - 608, OnNet - WI - 715, OnNet - WI - 920, OnNet - WV - 304, OnNet - WV - 681, OnNet - WY - 307 | 1c | ||
| OnNet - HI - 808 | 2c | ||
| OnNet - AK - 907 | 5c | ||
| Mobiles | OnNet - CA - 279, OnNet - MD - 227, OnNet - PA - 223, OnNet - SC - 839 | 0.4c | |
| North American Region, OnNet - AL - 205, OnNet - AL - 251, OnNet - AL - 256, OnNet - AL - 334, OnNet - AL - 938, OnNet - AR - 479, OnNet - AR - 501, OnNet - AR - 870, OnNet - AZ - 480, OnNet - AZ - 520, OnNet - AZ - 602, OnNet - AZ - 623, OnNet - AZ - 928, OnNet - CA - 209, OnNet - CA - 213, OnNet - CA - 310, OnNet - CA - 323, OnNet - CA - 408, OnNet - CA - 415, OnNet - CA - 424, OnNet - CA - 442, OnNet - CA - 510, OnNet - CA - 530, OnNet - CA - 559, OnNet - CA - 562, OnNet - CA - 619, OnNet - CA - 626, OnNet - CA - 628, OnNet - CA - 650, OnNet - CA - 657, OnNet - CA - 661, OnNet - CA - 669, OnNet - CA - 707, OnNet - CA - 714, OnNet - CA - 747, OnNet - CA - 760, OnNet - CA - 805, OnNet - CA - 818, OnNet - CA - 820, OnNet - CA - 831, OnNet - CA - 858, OnNet - CA - 909, OnNet - CA - 916, OnNet - CA - 925, OnNet - CA - 949, OnNet - CA - 951, OnNet - CO - 303, OnNet - CO - 719, OnNet - CO - 720, OnNet - CO - 970, OnNet - CT - 203, OnNet - CT - 475, OnNet - CT - 860, OnNet - CT - 959, OnNet - DC - 202, OnNet - DE - 302, OnNet - FL - 239, OnNet - FL - 305, OnNet - FL - 321, OnNet - FL - 352, OnNet - FL - 386, OnNet - FL - 407, OnNet - FL - 561, OnNet - FL - 727, OnNet - FL - 754, OnNet - FL - 772, OnNet - FL - 786, OnNet - FL - 813, OnNet - FL - 850, OnNet - FL - 863, OnNet - FL - 904, OnNet - FL - 941, OnNet - FL - 954, OnNet - GA - 229, OnNet - GA - 404, OnNet - GA - 470, OnNet - GA - 478, OnNet - GA - 678, OnNet - GA - 706, OnNet - GA - 762, OnNet - GA - 770, OnNet - GA - 912, OnNet - IA - 319, OnNet - IA - 515, OnNet - IA - 563, OnNet - IA - 641, OnNet - IA - 712, OnNet - ID - 208, OnNet - ID - 986, OnNet - IL - 217, OnNet - IL - 224, OnNet - IL - 309, OnNet - IL - 312, OnNet - IL - 331, OnNet - IL - 618, OnNet - IL - 630, OnNet - IL - 708, OnNet - IL - 773, OnNet - IL - 779, OnNet - IL - 815, OnNet - IL - 847, OnNet - IL - 872, OnNet - IN - 219, OnNet - IN - 260, OnNet - IN - 317, OnNet - IN - 463, OnNet - IN - 574, OnNet - IN - 765, OnNet - IN - 812, OnNet - IN - 930, OnNet - KS - 316, OnNet - KS - 620, OnNet - KS - 785, OnNet - KS - 913, OnNet - KY - 270, OnNet - KY - 364, OnNet - KY - 502, OnNet - KY - 606, OnNet - KY - 859, OnNet - LA - 225, OnNet - LA - 318, OnNet - LA - 337, OnNet - LA - 504, OnNet - LA - 985, OnNet - MA - 339, OnNet - MA - 351, OnNet - MA - 413, OnNet - MA - 508, OnNet - MA - 617, OnNet - MA - 774, OnNet - MA - 781, OnNet - MA - 857, OnNet - MA - 978, OnNet - MD - 240, OnNet - MD - 301, OnNet - MD - 410, OnNet - MD - 443, OnNet - MD - 667, OnNet - ME - 207, OnNet - MI - 231, OnNet - MI - 248, OnNet - MI - 269, OnNet - MI - 313, OnNet - MI - 517, OnNet - MI - 586, OnNet - MI - 616, OnNet - MI - 734, OnNet - MI - 810, OnNet - MI - 906, OnNet - MI - 947, OnNet - MI - 989, OnNet - MN - 218, OnNet - MN - 320, OnNet - MN - 507, OnNet - MN - 612, OnNet - MN - 651, OnNet - MN - 763, OnNet - MN - 952, OnNet - MO - 314, OnNet - MO - 417, OnNet - MO - 573, OnNet - MO - 636, OnNet - MO - 660, OnNet - MO - 816, OnNet - MS - 228, OnNet - MS - 601, OnNet - MS - 662, OnNet - MS - 769, OnNet - MT - 406, OnNet - NC - 252, OnNet - NC - 336, OnNet - NC - 704, OnNet - NC - 743, OnNet - NC - 828, OnNet - NC - 910, OnNet - NC - 919, OnNet - NC - 980, OnNet - NC - 984, OnNet - ND - 701, OnNet - NE - 308, OnNet - NE - 402, OnNet - NE - 531, OnNet - NH - 603, OnNet - NJ - 201, OnNet - NJ - 551, OnNet - NJ - 609, OnNet - NJ - 732, OnNet - NJ - 848, OnNet - NJ - 856, OnNet - NJ - 862, OnNet - NJ - 908, OnNet - NJ - 973, OnNet - NM - 505, OnNet - NM - 575, OnNet - NV - 702, OnNet - NV - 725, OnNet - NV - 775, OnNet - NY - 212, OnNet - NY - 315, OnNet - NY - 332, OnNet - NY - 347, OnNet - NY - 516, OnNet - NY - 518, OnNet - NY - 585, OnNet - NY - 607, OnNet - NY - 631, OnNet - NY - 646, OnNet - NY - 680, OnNet - NY - 716, OnNet - NY - 718, OnNet - NY - 838, OnNet - NY - 845, OnNet - NY - 914, OnNet - NY - 917, OnNet - NY - 929, OnNet - NY - 934, OnNet - OH - 216, OnNet - OH - 220, OnNet - OH - 234, OnNet - OH - 330, OnNet - OH - 380, OnNet - OH - 419, OnNet - OH - 440, OnNet - OH - 513, OnNet - OH - 567, OnNet - OH - 614, OnNet - OH - 740, OnNet - OH - 937, OnNet - OK - 405, OnNet - OK - 539, OnNet - OK - 580, OnNet - OK - 918, OnNet - OR - 458, OnNet - OR - 503, OnNet - OR - 541, OnNet - OR - 971, OnNet - PA - 215, OnNet - PA - 267, OnNet - PA - 272, OnNet - PA - 412, OnNet - PA - 445, OnNet - PA - 484, OnNet - PA - 570, OnNet - PA - 610, OnNet - PA - 717, OnNet - PA - 724, OnNet - PA - 814, OnNet - PA - 878, OnNet - RI - 401, OnNet - SC - 803, OnNet - SC - 843, OnNet - SC - 854, OnNet - SC - 864, OnNet - SD - 605, OnNet - TN - 423, OnNet - TN - 615, OnNet - TN - 629, OnNet - TN - 731, OnNet - TN - 865, OnNet - TN - 901, OnNet - TN - 931, OnNet - TX - 210, OnNet - TX - 214, OnNet - TX - 254, OnNet - TX - 281, OnNet - TX - 325, OnNet - TX - 346, OnNet - TX - 361, OnNet - TX - 409, OnNet - TX - 430, OnNet - TX - 432, OnNet - TX - 469, OnNet - TX - 512, OnNet - TX - 682, OnNet - TX - 713, OnNet - TX - 726, OnNet - TX - 737, OnNet - TX - 806, OnNet - TX - 817, OnNet - TX - 830, OnNet - TX - 832, OnNet - TX - 903, OnNet - TX - 915, OnNet - TX - 936, OnNet - TX - 940, OnNet - TX - 956, OnNet - TX - 972, OnNet - TX - 979, OnNet - US - 710, OnNet - UT - 385, OnNet - UT - 435, OnNet - UT - 801, OnNet - VA - 276, OnNet - VA - 434, OnNet - VA - 540, OnNet - VA - 571, OnNet - VA - 703, OnNet - VA - 757, OnNet - VA - 804, OnNet - VT - 802, OnNet - WA - 206, OnNet - WA - 253, OnNet - WA - 360, OnNet - WA - 425, OnNet - WA - 509, OnNet - WA - 564, OnNet - WI - 262, OnNet - WI - 414, OnNet - WI - 534, OnNet - WI - 608, OnNet - WI - 715, OnNet - WI - 920, OnNet - WV - 304, OnNet - WV - 681, OnNet - WY - 307 | 1c | ||
| OnNet - HI - 808 | 2c | ||
| OnNet - AK - 907 | 5c | ||
| Toll Free | All Toll Free Numbers | Free! | |
| Uruguay | Landlines | All Landlines | 4c |
| Mobiles | All Networks | 12.4c | |
| Uzbekistan | Landlines | All Landlines | 8.2c |
| Mobiles | All Networks | 8.2c |
United Kingdom landline rates include numbers starting 441, 442, and 443, and mobile calls include calls to Vodafone, O2, T-Mobile, Orange, and Three networks. For landlines starting 445, 4470, 448, and 449, or mobiles networks other than those listed above please click here to find the rate per call.
Prices are shown in Eurocents per minute. Calls are rounded up to the nearest minute.
