Make cheap calls to Europe
Make really cheap international calls to Europe with Localphone. There are no contracts or monthly fees, you just pay for the calls you make.
Learn how to make calls from your landline, mobile, or computer.
Country | Category | Locality / Network | Price / min |
---|---|---|---|
Albania | Landlines | All Landlines | 16.9¢ |
Mobiles | All Networks | 43.9¢ | |
Special Services | All Numbers | $10 | |
Andorra | Landlines | All Landlines | 2.5¢ |
Mobiles | All Networks | 23¢ | |
Austria | Landlines | All Landlines | 13¢ |
Mobiles | All Networks | 25.9¢ | |
Special Services | All Numbers | 50¢ | |
Toll Free | All Toll Free Numbers | 15.9¢ | |
Belgium | Landlines | Antwerp, Brussels | 2.2¢ |
Proximus, Telenet | 8¢ | ||
All Other Landlines | 9.9¢ | ||
Mobiles | Medialaan | 29.4¢ | |
All Other Mobiles | 35¢ | ||
Special Services | All Numbers | 35¢ | |
Bosnia and Herzegovina | Landlines | All Landlines | 14.9¢ |
Mobiles | All Networks | 35.9¢ | |
Bulgaria | Landlines | - Sofia | 8.3¢ |
All Other Landlines | 8.5¢ | ||
Mobiles | Mobility Services | 6.5¢ | |
Mobility Services Type B | 6.9¢ | ||
All Other Mobiles | 20.9¢ | ||
Vivacom | 33.9¢ | ||
National Numbers | All Numbers | 8.5¢ | |
Special Services | All Numbers | 59.9¢ | |
Croatia | Landlines | All Landlines | 12.5¢ |
Mobiles | All Networks | 33¢ | |
Toll Free | All Toll Free Numbers | 13.5¢ | |
Cyprus | Landlines | All Other Landlines | 12¢ |
High Cost | 15¢ | ||
Mobiles | Other | 12¢ | |
All Other Mobiles | 19.9¢ | ||
National Numbers | All Numbers | 12¢ | |
Pagers | All Pagers | 40¢ | |
Special Services | All Numbers | $1 | |
Czech Republic | Landlines | All Landlines | 2¢ |
Mobiles | All Networks | 10.9¢ | |
Premium | All Premium Numbers | $1 | |
Special Services | All Numbers | $5 | |
Denmark | Landlines | All Landlines | 1¢ |
Mobiles | Telia | 1.7¢ | |
All Other Mobiles | 2.2¢ | ||
Lycamobile | 5.9¢ | ||
Estonia | Landlines | All Landlines | 1.5¢ |
Mobiles | All Networks | 36.5¢ | |
Special Services | All Numbers | $5 | |
Faroe Islands | Landlines | All Landlines | 7¢ |
Mobiles | All Networks | 18.5¢ | |
Finland | Landlines | All Landlines | 35.9¢ |
Mobiles | All Networks | 35.9¢ | |
National Numbers | All Numbers | 35.9¢ | |
Personal | All Numbers | 35.9¢ | |
Special Services | All Numbers | 35.9¢ | |
Toll Free | All Toll Free Numbers | 35.9¢ | |
France | Landlines | All Landlines | 2.9¢ |
Mobiles | All Other Mobiles | 18¢ | |
Globalstar | 36.5¢ | ||
Premium | VAS 1 | 35.9¢ | |
VAS 2 | 38.9¢ | ||
VAS 3 | 41.9¢ | ||
VAS 4 | 44.9¢ | ||
VAS 5 | 70¢ | ||
Germany | Landlines | All Landlines | 33.9¢ |
Mobiles | All Networks | 27.5¢ | |
Personal | All Numbers | 9.3¢ | |
Premium | Shared Cost | 33.9¢ | |
VAS | 52¢ | ||
Special Services | All Numbers | 50¢ | |
Toll Free | All Toll Free Numbers | 2¢ | |
Gibraltar | Landlines | All Landlines | 3.2¢ |
Mobiles | All Networks | 21.9¢ | |
Greece | Landlines | All Landlines | 3.3¢ |
Mobiles | All Networks | 7.9¢ | |
Premium | All Premium Numbers | $5 | |
Special Services | All Numbers | 50¢ | |
Hungary | Landlines | All Landlines | 4¢ |
Mobiles | Tesco | 6¢ | |
All Other Mobiles | 8.9¢ | ||
Special Services | All Numbers | 1¢ | |
Iceland | Landlines | All Landlines | 2.2¢ |
Mobiles | All Networks | 2.3¢ | |
Premium | All Premium Numbers | $1 | |
Ireland | Landlines | All Landlines | 0.8¢ |
Mobiles | Meteor, O2, Vodafone | 12.9¢ | |
H3G, ID, Lyca, Tesco, Virgin, All Other Mobiles | 18¢ | ||
National Numbers | All Numbers | 15.9¢ | |
Personal | All Numbers | $5 | |
Italy | Landlines | All Landlines | 0.7¢ |
Mobiles | RFI | 24.7¢ | |
BT Italia, Digi, Fastweb, H3G, Intermatica, Lyca, Plintron, Poste, Tim, Vodafone, Wind, All Other Mobiles | 26¢ | ||
Iliad, Kena | 39¢ | ||
Special Services | All Numbers | 50¢ | |
Kosovo | Landlines | All Landlines | 17.9¢ |
Mobiles | All Networks | 53.5¢ | |
Latvia | Landlines | LMT, Riga, All Other Landlines | 13.9¢ |
OLO, OLO 2 | 20.5¢ | ||
Mobiles | All Other Mobiles | 33.9¢ | |
Camel | 51.9¢ | ||
Special Services | All Numbers | $5 | |
Liechtenstein | Landlines | All Other Landlines | 6.9¢ |
Swisscom | 39¢ | ||
Mobiles | All Networks | 39¢ | |
Special Services | All Numbers | 90¢ | |
Lithuania | Landlines | All Landlines | 14.3¢ |
Mobiles | All Other Mobiles | 36.4¢ | |
Vortumo | 65¢ | ||
Premium | All Premium Numbers | $5 | |
Special Services | All Numbers | $5 | |
Luxembourg | Landlines | All Landlines | 20.9¢ |
Mobiles | All Networks | 20.9¢ | |
Macedonia | Landlines | All Landlines | 17.9¢ |
Mobiles | All Networks | 31.8¢ | |
Premium | All Other Premium Numbers | 15¢ | |
Mobility Services | 38.1¢ | ||
Special Services | All Numbers | $5 | |
Malta | Landlines | All Landlines | 20.9¢ |
Mobiles | All Networks | 42.9¢ | |
Monaco | Landlines | All Landlines | 5.9¢ |
Mobiles | All Networks | 36.3¢ | |
Special Services | All Numbers | $1 | |
Montenegro | Landlines | All Landlines | 13¢ |
Mobiles | All Other Mobiles | 30¢ | |
Mtel | 61.1¢ | ||
Special Services | All Numbers | 13¢ | |
Netherlands | Landlines | Toll-Free | 1.5¢ |
All Other Landlines | 19.9¢ | ||
Mobiles | All Other Mobiles | 16.5¢ | |
Ibasis, Lycamobile, Maxcall, Tele2, Telfort, Tismi, Tmobile, Vodafone | 24¢ | ||
Premium | All Premium Numbers | 32.9¢ | |
Special Services | All Numbers | $2.50 | |
Norway | Landlines | All Landlines | 0.9¢ |
Mobiles | All Networks | 1.8¢ | |
National Numbers | All Numbers | 25¢ | |
Special Services | All Numbers | 12.5¢ | |
Poland | Landlines | All Other Landlines | 7¢ |
All Other Landlines | 7.9¢ | ||
All Other Landlines | 13.5¢ | ||
All Other Landlines | $1 | ||
Mobiles | Orange, P4, Plus, All Other Mobiles | 7¢ | |
Orange, P4, Plus, T-Mobile, All Other Mobiles | 13.5¢ | ||
P4, Plus | $1 | ||
Special Services | Mobility Services, Special Services | 7¢ | |
Mobility Services | 7.9¢ | ||
Special Services | 13.5¢ | ||
Mobility Services, Special Services | $1 | ||
Portugal | Landlines | All Landlines | 1.5¢ |
Mobiles | MEO, NOS | 8.9¢ | |
Lycamobile, Mundio, Vodafone, All Other Mobiles | 49.9¢ | ||
Premium | All Premium Numbers | 6.8¢ | |
Special Services | All Numbers | $1 | |
Romania | Landlines | All Landlines | 1.9¢ |
Mobiles | All Networks | 5.5¢ | |
Special Services | All Numbers | 75¢ | |
San Marino | Landlines | All Landlines | 2.8¢ |
Mobiles | All Networks | 25¢ | |
Special Services | All Numbers | $1 | |
Serbia | Landlines | All Other Landlines | 16.9¢ |
Orion | 46¢ | ||
Mobiles | All Other Mobiles | 33¢ | |
MTS, Telenor, VIP | 42.9¢ | ||
Slovakia | Landlines | Bratislava | 1.9¢ |
All Other Landlines | 2.5¢ | ||
Mobiles | All Networks | 11¢ | |
Special Services | All Numbers | 50¢ | |
Slovenia | Landlines | All Landlines | 20.8¢ |
Mobiles | All Networks | 45.5¢ | |
Premium | All Premium Numbers | $10 | |
Special Services | All Numbers | $10 | |
Spain | Landlines | All Landlines | 15¢ |
Mobiles | All Networks | 20¢ | |
National Numbers | 902 Prefix | 13.9¢ | |
VoIP | 15¢ | ||
VPN | 24.8¢ | ||
All Others | 32.9¢ | ||
Premium | All Premium Numbers | 50¢ | |
Special Services | All Numbers | $1 | |
Toll Free | All Toll Free Numbers | 15¢ | |
Sweden | Landlines | All Landlines | 1¢ |
Mobiles | All Networks | 5.9¢ | |
Pagers | All Pagers | $10 | |
Special Services | All Numbers | 20¢ | |
Switzerland | Landlines | All Other Landlines | 4.5¢ |
Febo Telecom | 79¢ | ||
Mobiles | Bebbicell, Comfone, Lycamobile, Swisscom, UPC Cablecom | 31¢ | |
Salt | 35¢ | ||
All Other Mobiles | 45.9¢ | ||
Sunrise | 48¢ | ||
Ukraine | Landlines | All Landlines | 10.9¢ |
Mobiles | All Networks | 19.9¢ | |
Special Services | All Numbers | 13.1¢ | |
United Kingdom | Landlines | All Landlines | 0.6¢ |
Mobiles | All Networks | 2.3¢ | |
Toll Free | All Toll Free Numbers | Free! | |
Vatican City | Landlines | All Landlines | 1.8¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.
Our low call rates
Rates per minute starting at:
Australia | 1.5¢ |
---|---|
Canada | 0.3¢ |
India | 2¢ |
Pakistan | 4.9¢ |
South Africa | 6.1¢ |
United Arab Emirates | 15.9¢ |
United Kingdom | 0.6¢ |
United States | 0.5¢ |