Our low Incoming Number rates
Make it cheap for friends to call you when you’re abroad. Just buy a number that’s local to your friends and forward it to your phone. It means they can call you on a local number - you’ll pay for the international leg of the call at our low rates.
To set up this service, there’s a small one-off charge and it costs as little as 125p per month to buy a number. Find out more.
Our full list of Incoming Number rates:
| Country | Setup Fee | Monthly Fee |
|---|---|---|
| Argentina | £5.00 | £6.25 |
| Australia | £5.00 | £3.25 |
| Austria | £5.00 | £2.50 |
| Belgium | £5.00 | £2.50 |
| Brazil | £5.00 | £6.25 |
| Bulgaria | £5.00 | £1.25 |
| Canada | £5.00 | £2.50 |
| Chile | £5.00 | £6.25 |
| China | £5.00 | £8.00 |
| Colombia | £5.00 | £8.50 |
| Costa Rica | £5.00 | £7.00 |
| Croatia | £5.00 | £2.50 |
| Cyprus | £5.00 | £6.25 |
| Czech Republic | £5.00 | £3.25 |
| Denmark | £5.00 | £2.50 |
| El Salvador | £5.00 | £6.25 |
| Estonia | £5.00 | £3.25 |
| Finland | £5.00 | £1.25 |
| France | £5.00 | £2.50 |
| Georgia | £5.00 | £7.50 |
| Germany | £5.00 | £2.50 |
| Greece | £5.00 | £3.25 |
| Hong Kong | £5.00 | £6.25 |
| Hungary | £5.00 | £6.25 |
| Ireland | £5.00 | £3.25 |
| Israel | £5.00 | £3.00 |
| Italy | £5.00 | £2.50 |
| Latvia | £5.00 | £3.25 |
| Lithuania | £5.00 | £2.00 |
| Luxembourg | £5.00 | £3.25 |
| Malta | £5.00 | £2.00 |
| Mexico | £5.00 | £4.50 |
| Netherlands | £5.00 | £2.50 |
| New Zealand | £5.00 | £3.25 |
| Norway | £5.00 | £2.50 |
| Panama | £5.00 | £5.00 |
| Peru | £5.00 | £3.75 |
| Poland | £5.00 | £2.50 |
| Portugal | £5.00 | £1.99 |
| Puerto Rico | £5.00 | £7.50 |
| Romania | £5.00 | £3.00 |
| Singapore | £5.00 | £4.75 |
| Slovakia | £5.00 | £2.50 |
| Slovenia | £5.00 | £3.25 |
| South Africa | £5.00 | £2.50 |
| Spain | £5.00 | £2.50 |
| Sweden | £5.00 | £2.50 |
| Switzerland | £5.00 | £2.50 |
| Thailand | £5.00 | £7.00 |
| Turkey | £5.00 | £10.00 |
| Ukraine | £5.00 | £8.00 |
| United Kingdom | £5.00 | £2.50 |
| United States | £5.00 | £2.50 |
| Venezuela | £5.00 | £8.50 |
Prices are shown in British pounds. Monthly rates are paid once each calendar month.
Incoming numbers are meant for average retail customer use and will be restricted to 2 incoming concurrent calls. This means that high volumes of incoming calls are not allowed. Incoming numbers are not to be used for call centers or business use where a large amount of incoming calls come in to each number. There will be a £0.01 surcharge assessed on a per call basis for each call to any incoming number that exceeds 100 calls per day per number.
