Incoming Numbers in United Kingdom

If you buy a Localphone Incoming Number (also known as a “DID number”) in United Kingdom you can forward it to your existing landline or mobile at our low international call rates, or to our Internet Phone and Voicemail services for free.
Localphone also offers cheap calls to United Kingdom from anywhere in the world.
Location | Prefix | Setup Fee | Monthly Fee |
---|---|---|---|
03 Local Rate | 33 | £5.00 | £2.50 |
Mobile | 7 | £5.00 | £2.50 |
Aberdeen | 1224 | £5.00 | £2.50 |
Aberfeldy | 1887 | £5.00 | £2.50 |
Abergavenny | 1873 | £5.00 | £2.50 |
Aberystwyth | 1970 | £5.00 | £2.50 |
Abingdon | 1235 | £5.00 | £2.50 |
Abington | 1864 | £5.00 | £2.50 |
Aldershot | 1252 | £5.00 | £2.50 |
Alford (Aberdeen) | 1975 | £5.00 | £2.50 |
Alford (Lincs) | 1507 | £5.00 | £2.50 |
Alloa | 1259 | £5.00 | £2.50 |
Alnwick | 1665 | £5.00 | £2.50 |
Alton | 1420 | £5.00 | £2.50 |
Amesbury | 1980 | £5.00 | £2.50 |
Ammanford | 1269 | £5.00 | £2.50 |
Andover | 1264 | £5.00 | £2.50 |
Antrim | 2894 | £5.00 | £2.50 |
Arbroath | 1241 | £5.00 | £2.50 |
Ardgay | 1863 | £5.00 | £2.50 |
Ardrossan | 1294 | £5.00 | £2.50 |
Armagh | 2837 | £5.00 | £2.50 |
Arrochar | 1301 | £5.00 | £2.50 |
Ashbourne | 1335 | £5.00 | £2.50 |
Ashburton | 1364 | £5.00 | £2.50 |
Ashford | 1233 | £5.00 | £2.50 |
Axminster | 1297 | £5.00 | £2.50 |
Aylesbury | 1296 | £5.00 | £2.50 |
Ayr | 1292 | £5.00 | £2.50 |
Ayton | 1890 | £5.00 | £2.50 |
Bala | 1678 | £5.00 | £2.50 |
Ballachulish | 1855 | £5.00 | £2.50 |
Ballater | 1339 | £5.00 | £2.50 |
Ballindalloch | 1807 | £5.00 | £2.50 |
Ballycastle | 2820 | £5.00 | £2.50 |
Ballyclare | 2893 | £5.00 | £2.50 |
Ballygawley | 2885 | £5.00 | £2.50 |
Ballymena | 2825 | £5.00 | £2.50 |
Ballymoney | 2827 | £5.00 | £2.50 |
Bamburgh | 1668 | £5.00 | £2.50 |
Banbridge | 2840 | £5.00 | £2.50 |
Banbury | 1295 | £5.00 | £2.50 |
Banchory | 1330 | £5.00 | £2.50 |
Banff | 1261 | £5.00 | £2.50 |
Bangor | 2891 | £5.00 | £2.50 |
Bangor (Gwynedd) | 1248 | £5.00 | £2.50 |
Barmouth | 1341 | £5.00 | £2.50 |
Barnard Castle | 1833 | £5.00 | £2.50 |
Barnsley | 1226 | £5.00 | £2.50 |
Barnstable | 1271 | £5.00 | £2.50 |
Barry | 1446 | £5.00 | £2.50 |
Basildon | 1268 | £5.00 | £2.50 |
Basingstoke | 1256 | £5.00 | £2.50 |
Bath | 1225 | £5.00 | £2.50 |
Bathgate | 1506 | £5.00 | £2.50 |
Bedale | 1677 | £5.00 | £2.50 |
Bedford | 1234 | £5.00 | £2.50 |
Belfast | 2895 | £5.00 | £2.50 |
Bellingham | 1434 | £5.00 | £2.50 |
Berwick-on-Tweed | 1289 | £5.00 | £2.50 |
Betws-y-Coed | 1690 | £5.00 | £2.50 |
Bewdley | 1299 | £5.00 | £2.50 |
Bicester | 1869 | £5.00 | £2.50 |
Bideford | 1237 | £5.00 | £2.50 |
Biggar | 1899 | £5.00 | £2.50 |
Birmingham | 1212 | £5.00 | £2.50 |
Bishop Auckland | 1388 | £5.00 | £2.50 |
Bishops Castle | 1588 | £5.00 | £2.50 |
Bishops Stortford | 1279 | £5.00 | £2.50 |
Bishops Waltham | 1489 | £5.00 | £2.50 |
Blackburn | 1254 | £5.00 | £2.50 |
Blackpool | 1253 | £5.00 | £2.50 |
Blairgowrie | 1250 | £5.00 | £2.50 |
Blandford | 1258 | £5.00 | £2.50 |
Bodmin | 1208 | £5.00 | £2.50 |
Bolton | 1204 | £5.00 | £2.50 |
Boroughbridge | 1423 | £5.00 | £2.50 |
Boston | 1205 | £5.00 | £2.50 |
Bourne | 1778 | £5.00 | £2.50 |
Bournemouth | 1202 | £5.00 | £2.50 |
Bracknell | 1344 | £5.00 | £2.50 |
Bradford | 1274 | £5.00 | £2.50 |
Braintree | 1376 | £5.00 | £2.50 |
Brampton | 1697 | £5.00 | £2.50 |
Brechin | 1356 | £5.00 | £2.50 |
Brecon | 1874 | £5.00 | £2.50 |
Brentwood | 1277 | £5.00 | £2.50 |
Bridgend | 1656 | £5.00 | £2.50 |
Bridgnorth | 1746 | £5.00 | £2.50 |
Bridgwater | 1278 | £5.00 | £2.50 |
Bridlington | 1262 | £5.00 | £2.50 |
Bridport | 1308 | £5.00 | £2.50 |
Brigg | 1652 | £5.00 | £2.50 |
Brighton | 1273 | £5.00 | £2.50 |
Bristol | 1173 | £5.00 | £2.50 |
Bromyard | 1886 | £5.00 | £2.50 |
Brooke | 1508 | £5.00 | £2.50 |
Buckingham | 1280 | £5.00 | £2.50 |
Bude | 1288 | £5.00 | £2.50 |
Budleigh Salterton | 1395 | £5.00 | £2.50 |
Builth Wells | 1982 | £5.00 | £2.50 |
Bungay | 1986 | £5.00 | £2.50 |
Burnley | 1282 | £5.00 | £2.50 |
Burton-on-Trent | 1283 | £5.00 | £2.50 |
Bury-St-Edmunds | 1284 | £5.00 | £2.50 |
Buxton | 1298 | £5.00 | £2.50 |
Caernarvon | 1286 | £5.00 | £2.50 |
Callander | 1877 | £5.00 | £2.50 |
Camberley | 1276 | £5.00 | £2.50 |
Cambridge | 1223 | £5.00 | £2.50 |
Camelford | 1840 | £5.00 | £2.50 |
Campbeltown | 1586 | £5.00 | £2.50 |
Cannock | 1543 | £5.00 | £2.50 |
Canterbury | 1227 | £5.00 | £2.50 |
Cardiff | 2921 | £5.00 | £2.50 |
Cardigan | 1239 | £5.00 | £2.50 |
Carlisle | 1228 | £5.00 | £2.50 |
Carmarthen | 1267 | £5.00 | £2.50 |
Carradale | 1583 | £5.00 | £2.50 |
Carrickmore | 2880 | £5.00 | £2.50 |
Castle Douglas | 1556 | £5.00 | £2.50 |
Castlebay | 1871 | £5.00 | £2.50 |
Caterham | 1883 | £5.00 | £2.50 |
Cemmaes Road | 1650 | £5.00 | £2.50 |
Cerne Abbas | 1300 | £5.00 | £2.50 |
Chard | 1460 | £5.00 | £2.50 |
Chatteris | 1354 | £5.00 | £2.50 |
Chelmsford | 1245 | £5.00 | £2.50 |
Cheltenham | 1242 | £5.00 | £2.50 |
Chepstow | 1291 | £5.00 | £2.50 |
Chester | 1244 | £5.00 | £2.50 |
Chesterfield | 1246 | £5.00 | £2.50 |
Chichester | 1243 | £5.00 | £2.50 |
Chippenham | 1249 | £5.00 | £2.50 |
Chipping Norton | 1608 | £5.00 | £2.50 |
Chipping Sodbury | 1454 | £5.00 | £2.50 |
Church Stretton | 1694 | £5.00 | £2.50 |
Cirencester | 1285 | £5.00 | £2.50 |
Clacton-on-Sea | 1255 | £5.00 | £2.50 |
Clevedon | 1275 | £5.00 | £2.50 |
Clitheroe | 1200 | £5.00 | £2.50 |
Clopton | 1832 | £5.00 | £2.50 |
Coalville | 1530 | £5.00 | £2.50 |
Coatbridge | 1236 | £5.00 | £2.50 |
Colchester | 1206 | £5.00 | £2.50 |
Coleraine | 2870 | £5.00 | £2.50 |
Coleshill | 1675 | £5.00 | £2.50 |
Colonsay | 1951 | £5.00 | £2.50 |
Colwyn Bay | 1492 | £5.00 | £2.50 |
Congleton | 1260 | £5.00 | £2.50 |
Consett | 1207 | £5.00 | £2.50 |
Cookstown | 2886 | £5.00 | £2.50 |
Coppull | 1257 | £5.00 | £2.50 |
Corwen | 1490 | £5.00 | £2.50 |
Coupar Angus | 1828 | £5.00 | £2.50 |
Coventry | 2477 | £5.00 | £2.50 |
Craigellachie | 1340 | £5.00 | £2.50 |
Cranbrook | 1580 | £5.00 | £2.50 |
Crawley | 1293 | £5.00 | £2.50 |
Crediton | 1363 | £5.00 | £2.50 |
Crewe | 1270 | £5.00 | £2.50 |
Crieff | 1764 | £5.00 | £2.50 |
Cromer | 1263 | £5.00 | £2.50 |
Cumnock | 1290 | £5.00 | £2.50 |
Dalmally | 1838 | £5.00 | £2.50 |
Darlington | 1325 | £5.00 | £2.50 |
Dartford | 1322 | £5.00 | £2.50 |
Daventry | 1327 | £5.00 | £2.50 |
Derby | 1332 | £5.00 | £2.50 |
Dereham | 1362 | £5.00 | £2.50 |
Devizes | 1380 | £5.00 | £2.50 |
Dingwall | 1349 | £5.00 | £2.50 |
Diss | 1379 | £5.00 | £2.50 |
Doncaster | 1302 | £5.00 | £2.50 |
Dorchester | 1305 | £5.00 | £2.50 |
Dorking | 1306 | £5.00 | £2.50 |
Dover | 1304 | £5.00 | £2.50 |
Downham Market | 1366 | £5.00 | £2.50 |
Downpatrick | 2844 | £5.00 | £2.50 |
Driffield | 1377 | £5.00 | £2.50 |
Dudley | 1384 | £5.00 | £2.50 |
Dulverton | 1398 | £5.00 | £2.50 |
Dumbarton | 1389 | £5.00 | £2.50 |
Dumfries | 1387 | £5.00 | £2.50 |
Dunbar | 1368 | £5.00 | £2.50 |
Dundee | 1382 | £5.00 | £2.50 |
Dunfermline | 1383 | £5.00 | £2.50 |
Dungannon | 2887 | £5.00 | £2.50 |
Dunkeld | 1350 | £5.00 | £2.50 |
Dunoon | 1369 | £5.00 | £2.50 |
Duns | 1361 | £5.00 | £2.50 |
Durham | 1913 | £5.00 | £2.50 |
Dursley | 1453 | £5.00 | £2.50 |
Easingwold | 1347 | £5.00 | £2.50 |
East Grinstead | 1342 | £5.00 | £2.50 |
East Kilbride | 1355 | £5.00 | £2.50 |
Eastbourne | 1323 | £5.00 | £2.50 |
Edinburgh | 1314 | £5.00 | £2.50 |
Elgin | 1343 | £5.00 | £2.50 |
Ellon | 1358 | £5.00 | £2.50 |
Ely | 1353 | £5.00 | £2.50 |
Enniskillen | 2866 | £5.00 | £2.50 |
Esher | 1372 | £5.00 | £2.50 |
Evesham | 1386 | £5.00 | £2.50 |
Exeter | 1392 | £5.00 | £2.50 |
Fakenham | 1328 | £5.00 | £2.50 |
Falkirk | 1324 | £5.00 | £2.50 |
Falmouth | 1326 | £5.00 | £2.50 |
Fareham | 1329 | £5.00 | £2.50 |
Faringdon | 1367 | £5.00 | £2.50 |
Felixstowe | 1394 | £5.00 | £2.50 |
Fishguard | 1348 | £5.00 | £2.50 |
Fivemiletown | 2889 | £5.00 | £2.50 |
Folkestone | 1303 | £5.00 | £2.50 |
Forfar | 1307 | £5.00 | £2.50 |
Forres | 1309 | £5.00 | £2.50 |
Fort Augustus | 1320 | £5.00 | £2.50 |
Fort William | 1397 | £5.00 | £2.50 |
Fortrose | 1381 | £5.00 | £2.50 |
Fraserburgh | 1346 | £5.00 | £2.50 |
Frome | 1373 | £5.00 | £2.50 |
Gainsborough | 1427 | £5.00 | £2.50 |
Gairloch | 1445 | £5.00 | £2.50 |
Galashiels | 1896 | £5.00 | £2.50 |
Garstang | 1995 | £5.00 | £2.50 |
Girvan | 1465 | £5.00 | £2.50 |
Glasgow | 1412 | £5.00 | £2.50 |
Glastonbury | 1458 | £5.00 | £2.50 |
Glenborrodale | 1972 | £5.00 | £2.50 |
Glenurquhart | 1456 | £5.00 | £2.50 |
Glossop | 1457 | £5.00 | £2.50 |
Gloucester | 1452 | £5.00 | £2.50 |
Golspie | 1408 | £5.00 | £2.50 |
Goole | 1405 | £5.00 | £2.50 |
Grantham | 1476 | £5.00 | £2.50 |
Grantown-on-Spey | 1479 | £5.00 | £2.50 |
Gravesend | 1474 | £5.00 | £2.50 |
Grays Thurrock | 1375 | £5.00 | £2.50 |
Great Bernera | 1851 | £5.00 | £2.50 |
Great Dunmow | 1371 | £5.00 | £2.50 |
Great Yarmouth | 1493 | £5.00 | £2.50 |
Greenock | 1475 | £5.00 | £2.50 |
Gretna | 1461 | £5.00 | £2.50 |
Grimsby | 1472 | £5.00 | £2.50 |
Guildford | 1483 | £5.00 | £2.50 |
Guisborough | 1287 | £5.00 | £2.50 |
Guiseley | 1943 | £5.00 | £2.50 |
Halifax | 1422 | £5.00 | £2.50 |
Harris | 1859 | £5.00 | £2.50 |
Harthill | 1501 | £5.00 | £2.50 |
Hartlepool | 1429 | £5.00 | £2.50 |
Haslemere | 1428 | £5.00 | £2.50 |
Hastings | 1424 | £5.00 | £2.50 |
Hathersage | 1433 | £5.00 | £2.50 |
Haverfordwest | 1437 | £5.00 | £2.50 |
Haverhill | 1440 | £5.00 | £2.50 |
Hawick | 1450 | £5.00 | £2.50 |
Hay-on-Wye | 1497 | £5.00 | £2.50 |
Haywards Heath | 1444 | £5.00 | £2.50 |
Heathfield | 1435 | £5.00 | £2.50 |
Helensburgh | 1436 | £5.00 | £2.50 |
Helmsdale | 1431 | £5.00 | £2.50 |
Helmsley | 1439 | £5.00 | £2.50 |
Hemel Hempstead | 1442 | £5.00 | £2.50 |
Henley on Thames | 1491 | £5.00 | £2.50 |
Hereford | 1432 | £5.00 | £2.50 |
High Wycombe | 1494 | £5.00 | £2.50 |
Hinckley | 1455 | £5.00 | £2.50 |
Hitchin | 1462 | £5.00 | £2.50 |
Holbeach | 1406 | £5.00 | £2.50 |
Holmes Chapel | 1477 | £5.00 | £2.50 |
Holsworthy | 1409 | £5.00 | £2.50 |
Holyhead | 1407 | £5.00 | £2.50 |
Honington | 1400 | £5.00 | £2.50 |
Honiton | 1404 | £5.00 | £2.50 |
Hornsea | 1964 | £5.00 | £2.50 |
Horsham | 1403 | £5.00 | £2.50 |
Huddersfield | 1484 | £5.00 | £2.50 |
Hull | 1482 | £5.00 | £2.50 |
Hungerford | 1488 | £5.00 | £2.50 |
Hunstanton | 1485 | £5.00 | £2.50 |
Huntingdon | 1480 | £5.00 | £2.50 |
Huntly | 1466 | £5.00 | £2.50 |
Insch | 1464 | £5.00 | £2.50 |
Inveraray | 1499 | £5.00 | £2.50 |
Inverness | 1463 | £5.00 | £2.50 |
Inverurie | 1467 | £5.00 | £2.50 |
Ipstones | 1538 | £5.00 | £2.50 |
Ipswich | 1473 | £5.00 | £2.50 |
Isle of Arran | 1770 | £5.00 | £2.50 |
Isle of Benbecula | 1870 | £5.00 | £2.50 |
Isle of Mull - Craignure | 1680 | £5.00 | £2.50 |
Isle of Mull - Fionnphort | 1681 | £5.00 | £2.50 |
Isle of Mull - Tobermory | 1688 | £5.00 | £2.50 |
Isle of Skye - Broadford | 1471 | £5.00 | £2.50 |
Isle of Skye - Edinbane | 1470 | £5.00 | £2.50 |
Isle of Skye - Portree | 1478 | £5.00 | £2.50 |
Isle of Wight | 1983 | £5.00 | £2.50 |
Isles of Scilly | 1720 | £5.00 | £2.50 |
Johnstone | 1505 | £5.00 | £2.50 |
Keighley | 1535 | £5.00 | £2.50 |
Keith | 1542 | £5.00 | £2.50 |
Kelso | 1573 | £5.00 | £2.50 |
Kendal | 1539 | £5.00 | £2.50 |
Kesh | 2868 | £5.00 | £2.50 |
Kettering | 1536 | £5.00 | £2.50 |
Kidderminster | 1562 | £5.00 | £2.50 |
Killearn | 1360 | £5.00 | £2.50 |
Killin | 1567 | £5.00 | £2.50 |
Killingholme | 1469 | £5.00 | £2.50 |
Kilmarnock | 1563 | £5.00 | £2.50 |
Kilmelford | 1852 | £5.00 | £2.50 |
Kilrea | 2829 | £5.00 | £2.50 |
Kings Lynn | 1553 | £5.00 | £2.50 |
Kingsbridge | 1548 | £5.00 | £2.50 |
Kington | 1544 | £5.00 | £2.50 |
Kingussie | 1540 | £5.00 | £2.50 |
Kinloch Rannoch | 1882 | £5.00 | £2.50 |
Kinross | 1577 | £5.00 | £2.50 |
Kinrossie | 1821 | £5.00 | £2.50 |
Kircubbin | 2842 | £5.00 | £2.50 |
Kirkcaldy | 1592 | £5.00 | £2.50 |
Kirkcudbright | 1557 | £5.00 | £2.50 |
Kirkwhelpington | 1830 | £5.00 | £2.50 |
Kirriemuir | 1575 | £5.00 | £2.50 |
Knighton | 1547 | £5.00 | £2.50 |
Knutsford | 1565 | £5.00 | £2.50 |
Kyle | 1599 | £5.00 | £2.50 |
Ladybank | 1337 | £5.00 | £2.50 |
Laggan | 1528 | £5.00 | £2.50 |
Lairg | 1549 | £5.00 | £2.50 |
Lampeter | 1570 | £5.00 | £2.50 |
Lanark | 1555 | £5.00 | £2.50 |
Lancaster | 1524 | £5.00 | £2.50 |
Lapworth | 1564 | £5.00 | £2.50 |
Larne | 2828 | £5.00 | £2.50 |
Lauder | 1578 | £5.00 | £2.50 |
Launceston | 1566 | £5.00 | £2.50 |
Laurencekirk | 1561 | £5.00 | £2.50 |
Lea Valley | 1992 | £5.00 | £2.50 |
Ledbury | 1531 | £5.00 | £2.50 |
Leeds | 1138 | £5.00 | £2.50 |
Leicester | 1163 | £5.00 | £2.50 |
Leighton Buzzard | 1525 | £5.00 | £2.50 |
Leominster | 1568 | £5.00 | £2.50 |
Lerwick | 1595 | £5.00 | £2.50 |
Leyburn | 1969 | £5.00 | £2.50 |
Limavady | 2877 | £5.00 | £2.50 |
Lincoln | 1522 | £5.00 | £2.50 |
Lisburn | 2892 | £5.00 | £2.50 |
Liskeard | 1579 | £5.00 | £2.50 |
Lisnaskea | 2867 | £5.00 | £2.50 |
Liverpool | 1512 | £5.00 | £2.50 |
Llanarth | 1545 | £5.00 | £2.50 |
Llandeilo | 1558 | £5.00 | £2.50 |
Llandovery | 1550 | £5.00 | £2.50 |
Llandrindod Wells | 1597 | £5.00 | £2.50 |
Llandyssul | 1559 | £5.00 | £2.50 |
Llanelli | 1554 | £5.00 | £2.50 |
Llanon | 1974 | £5.00 | £2.50 |
Llanwrtyd Wells | 1591 | £5.00 | £2.50 |
Lochboisdale | 1878 | £5.00 | £2.50 |
Lochcarron | 1520 | £5.00 | £2.50 |
Lochgilphead | 1546 | £5.00 | £2.50 |
Lochinver | 1571 | £5.00 | £2.50 |
Lochmaddy | 1876 | £5.00 | £2.50 |
Lockerbie | 1576 | £5.00 | £2.50 |
London (0203) | 203 | £5.00 | £2.50 |
London (0208) | 208 | £5.00 | £2.50 |
Londonderry | 2871 | £5.00 | £2.50 |
Looe | 1503 | £5.00 | £2.50 |
Loughborough | 1509 | £5.00 | £2.50 |
Lowestoft | 1502 | £5.00 | £2.50 |
Ludlow | 1584 | £5.00 | £2.50 |
Luton | 1582 | £5.00 | £2.50 |
Lybster | 1593 | £5.00 | £2.50 |
Lydney | 1594 | £5.00 | £2.50 |
Lymington | 1590 | £5.00 | £2.50 |
Lynton | 1598 | £5.00 | £2.50 |
Macclesfield | 1625 | £5.00 | £2.50 |
Machynlleth | 1654 | £5.00 | £2.50 |
Madingley | 1954 | £5.00 | £2.50 |
Magherafelt | 2879 | £5.00 | £2.50 |
Maidenhead | 1628 | £5.00 | £2.50 |
Maidstone | 1622 | £5.00 | £2.50 |
Maldon | 1621 | £5.00 | £2.50 |
Mallaig | 1687 | £5.00 | £2.50 |
Malmesbury | 1666 | £5.00 | £2.50 |
Malton | 1653 | £5.00 | £2.50 |
Malvern | 1684 | £5.00 | £2.50 |
Manchester | 1613 | £5.00 | £2.50 |
Mansfield | 1623 | £5.00 | £2.50 |
Market Drayton | 1630 | £5.00 | £2.50 |
Market Harborough | 1858 | £5.00 | £2.50 |
Market Rasen | 1673 | £5.00 | £2.50 |
Market Weighton | 1430 | £5.00 | £2.50 |
Marlborough | 1672 | £5.00 | £2.50 |
Martin | 1526 | £5.00 | £2.50 |
Martinstown | 2821 | £5.00 | £2.50 |
Matlock | 1629 | £5.00 | £2.50 |
Maud | 1771 | £5.00 | £2.50 |
Maybole | 1655 | £5.00 | £2.50 |
Medway | 1634 | £5.00 | £2.50 |
Melton Mowbray | 1664 | £5.00 | £2.50 |
Meriden | 1676 | £5.00 | £2.50 |
Merthyr Tydfil | 1685 | £5.00 | £2.50 |
Mid Yell | 1957 | £5.00 | £2.50 |
Middlesbrough | 1642 | £5.00 | £2.50 |
Milford Haven | 1646 | £5.00 | £2.50 |
Millom | 1229 | £5.00 | £2.50 |
Milton Keynes | 1908 | £5.00 | £2.50 |
Minehead | 1643 | £5.00 | £2.50 |
Moffat | 1683 | £5.00 | £2.50 |
Mold | 1352 | £5.00 | £2.50 |
Monmouth | 1600 | £5.00 | £2.50 |
Montrose | 1674 | £5.00 | £2.50 |
Moretonhampstead | 1647 | £5.00 | £2.50 |
Morpeth | 1670 | £5.00 | £2.50 |
Moscow | 1560 | £5.00 | £2.50 |
Motherwell | 1698 | £5.00 | £2.50 |
Nairn | 1667 | £5.00 | £2.50 |
Narberth | 1834 | £5.00 | £2.50 |
Neath | 1639 | £5.00 | £2.50 |
New Galloway | 1644 | £5.00 | £2.50 |
New Luce | 1581 | £5.00 | £2.50 |
New Mills | 1663 | £5.00 | £2.50 |
Newark | 1636 | £5.00 | £2.50 |
Newbury | 1635 | £5.00 | £2.50 |
Newcastle | 2843 | £5.00 | £2.50 |
Newmarket | 1638 | £5.00 | £2.50 |
Newport | 1633 | £5.00 | £2.50 |
Newquay | 1637 | £5.00 | £2.50 |
Newry | 2830 | £5.00 | £2.50 |
Newton Abbot | 1626 | £5.00 | £2.50 |
Newton Stewart | 1671 | £5.00 | £2.50 |
Newtown | 1686 | £5.00 | £2.50 |
Newtownstewart | 2881 | £5.00 | £2.50 |
North Berwick | 1620 | £5.00 | £2.50 |
North Walsham | 1692 | £5.00 | £2.50 |
Northallerton | 1609 | £5.00 | £2.50 |
Northampton | 1604 | £5.00 | £2.50 |
Northwich | 1606 | £5.00 | £2.50 |
Norwich | 1603 | £5.00 | £2.50 |
Nottingham | 1157 | £5.00 | £2.50 |
Oakham | 1572 | £5.00 | £2.50 |
Oban | 1631 | £5.00 | £2.50 |
Okehampton | 1837 | £5.00 | £2.50 |
Oldmeldrum | 1651 | £5.00 | £2.50 |
Omagh | 2882 | £5.00 | £2.50 |
Orkney | 1856 | £5.00 | £2.50 |
Orpington | 1689 | £5.00 | £2.50 |
Oswestry | 1691 | £5.00 | £2.50 |
Oxford | 1865 | £5.00 | £2.50 |
Pakenham | 1359 | £5.00 | £2.50 |
Peat Inn | 1333 | £5.00 | £2.50 |
Peebles | 1721 | £5.00 | £2.50 |
Pencombe | 1885 | £5.00 | £2.50 |
Penicuik | 1968 | £5.00 | £2.50 |
Penrith | 1768 | £5.00 | £2.50 |
Penzance | 1736 | £5.00 | £2.50 |
Perth | 1738 | £5.00 | £2.50 |
Peterborough | 1733 | £5.00 | £2.50 |
Peterhead | 1779 | £5.00 | £2.50 |
Petersfield | 1730 | £5.00 | £2.50 |
Pickering | 1751 | £5.00 | £2.50 |
Pitlochry | 1796 | £5.00 | £2.50 |
Plymouth | 1752 | £5.00 | £2.50 |
Pocklington | 1759 | £5.00 | £2.50 |
Pontefract | 1977 | £5.00 | £2.50 |
Pontypool | 1495 | £5.00 | £2.50 |
Pontypridd | 1443 | £5.00 | £2.50 |
Port Ellen | 1496 | £5.00 | £2.50 |
Portadown | 2838 | £5.00 | £2.50 |
Porthmadog | 1766 | £5.00 | £2.50 |
Portsmouth | 2393 | £5.00 | £2.50 |
Preston | 1772 | £5.00 | £2.50 |
Prudhoe | 1661 | £5.00 | £2.50 |
Pulborough | 1798 | £5.00 | £2.50 |
Pwllheli | 1758 | £5.00 | £2.50 |
Reading | 1183 | £5.00 | £2.50 |
Redditch | 1527 | £5.00 | £2.50 |
Redhill | 1737 | £5.00 | £2.50 |
Redruth | 1209 | £5.00 | £2.50 |
Retford | 1777 | £5.00 | £2.50 |
Rhyl | 1745 | £5.00 | £2.50 |
Richmond | 1748 | £5.00 | £2.50 |
Ringwood | 1425 | £5.00 | £2.50 |
Ripley | 1773 | £5.00 | £2.50 |
Ripon | 1765 | £5.00 | £2.50 |
Rochdale | 1706 | £5.00 | £2.50 |
Rockbourne | 1725 | £5.00 | £2.50 |
Romford | 1708 | £5.00 | £2.50 |
Romsey | 1794 | £5.00 | £2.50 |
Ross-on-Wye | 1989 | £5.00 | £2.50 |
Rostrevor | 2841 | £5.00 | £2.50 |
Rothbury | 1669 | £5.00 | £2.50 |
Rotherham | 1709 | £5.00 | £2.50 |
Rothesay | 1700 | £5.00 | £2.50 |
Royston | 1763 | £5.00 | £2.50 |
Rugby | 1788 | £5.00 | £2.50 |
Rugeley | 1889 | £5.00 | £2.50 |
Runcorn | 1928 | £5.00 | £2.50 |
Ruthin | 1824 | £5.00 | £2.50 |
Rye | 1797 | £5.00 | £2.50 |
Saffron Walden | 1799 | £5.00 | £2.50 |
Saintfield | 2897 | £5.00 | £2.50 |
Salisbury | 1722 | £5.00 | £2.50 |
Sanday | 1857 | £5.00 | £2.50 |
Sandwick | 1950 | £5.00 | £2.50 |
Sandy | 1767 | £5.00 | £2.50 |
Sanquhar | 1659 | £5.00 | £2.50 |
Saxmundham | 1728 | £5.00 | £2.50 |
Scarborough | 1723 | £5.00 | £2.50 |
Scarinish | 1879 | £5.00 | £2.50 |
Scourie | 1971 | £5.00 | £2.50 |
Scunthorpe | 1724 | £5.00 | £2.50 |
Sedgefield | 1740 | £5.00 | £2.50 |
Selby | 1757 | £5.00 | £2.50 |
Selkirk | 1750 | £5.00 | £2.50 |
Settle | 1729 | £5.00 | £2.50 |
Sevenoaks | 1732 | £5.00 | £2.50 |
Shaftesbury | 1747 | £5.00 | £2.50 |
Shap | 1931 | £5.00 | £2.50 |
Sheffield | 1143 | £5.00 | £2.50 |
Shepton Mallet | 1749 | £5.00 | £2.50 |
Shetland | 1806 | £5.00 | £2.50 |
Shrewsbury | 1743 | £5.00 | £2.50 |
Sittingbourne | 1795 | £5.00 | £2.50 |
Skegness | 1754 | £5.00 | £2.50 |
Skelmersdale | 1695 | £5.00 | £2.50 |
Skipton | 1756 | £5.00 | £2.50 |
Sleaford | 1529 | £5.00 | £2.50 |
Slough | 1753 | £5.00 | £2.50 |
South Molton | 1769 | £5.00 | £2.50 |
Southampton | 2381 | £5.00 | £2.50 |
Southend-on-Sea | 1702 | £5.00 | £2.50 |
Southport | 1704 | £5.00 | £2.50 |
Spalding | 1775 | £5.00 | £2.50 |
Spilsby | 1790 | £5.00 | £2.50 |
St Albans | 1727 | £5.00 | £2.50 |
St Andrews | 1334 | £5.00 | £2.50 |
St Austell | 1726 | £5.00 | £2.50 |
St Boswells | 1835 | £5.00 | £2.50 |
St Clears | 1994 | £5.00 | £2.50 |
St Helens | 1744 | £5.00 | £2.50 |
Stafford | 1785 | £5.00 | £2.50 |
Staines | 1784 | £5.00 | £2.50 |
Stamford | 1780 | £5.00 | £2.50 |
Stevenage | 1438 | £5.00 | £2.50 |
Stirling | 1786 | £5.00 | £2.50 |
Stoke-on-Trent | 1782 | £5.00 | £2.50 |
Stonehaven | 1569 | £5.00 | £2.50 |
Stow-on-the-Wold | 1451 | £5.00 | £2.50 |
Stowmarket | 1449 | £5.00 | £2.50 |
Stranraer | 1776 | £5.00 | £2.50 |
Stratford-upon-Avon | 1789 | £5.00 | £2.50 |
Strathaven | 1357 | £5.00 | £2.50 |
Strathpeffer | 1997 | £5.00 | £2.50 |
Strathy | 1641 | £5.00 | £2.50 |
Strontian | 1967 | £5.00 | £2.50 |
Sudbury | 1787 | £5.00 | £2.50 |
Sunderland | 1915 | £5.00 | £2.50 |
Swaffham | 1760 | £5.00 | £2.50 |
Swansea | 1792 | £5.00 | £2.50 |
Swindon | 1793 | £5.00 | £2.50 |
Tain | 1862 | £5.00 | £2.50 |
Tamworth | 1827 | £5.00 | £2.50 |
Tarbert | 1880 | £5.00 | £2.50 |
